Collectible South Africa-Bophuthatswana Stamps
At Mesa Stamps, we provide collectible South Africa-Bophuthatswana stamps for stamp collectors. Stamps have always been a way for different nations to depict their culture. What or who a country decides to immortalize on a stamp explains the importance of that piece of history. Many of this one of a kind South Africa-Bophuthatswana stamps depict an array of colors, designs, and themes. Some of our best South Africa-Bophuthatswana stamps include "1st Definitive set", "Locomotives" and "Sandgrouses".
We carry an impressive collection of collector’s stamps from around the world that will always depict the different ways in which stamps reflect the history and importance of the country that issued them. With around 43 collectible South Africa-Bophuthatswana stamps to choose from you're certain to find some great choices to add to your collection.
A never hinged stamp is a stamp that has never had a hinge attached to it. Not hinged stamps are seen as more preferable than hinged stamps, even if it is the same issue, this is because they are seen as being in a fresher state. This fresher state is because the not hinged stamps are in the same condition as they were when originally bought at the Post Office. It is especially hard to find not hinged older stamps, especially those from the 19th century. Be sure to check the condition of the collectible South Africa-Bophuthatswana stamp. Here at Mesa Stamps, we offer not hinged stamps ranging from $0.55 to $7.05.
If you have questions regarding any of our rare stamps, please reach out to us today. Our rare South Africa-Bophuthatswana stamps are one of our more popular categories. We receive new stamps EVERY month, so please check back often, or give us a call and we can assist you further. Thanks again for shopping online for collectible South Africa-Bophuthatswana stamps.
Browse Countries- Topics
- Items :
Country | Scott # | Item | Cond | Price | Stock | Image | Buy |
---|---|---|---|---|---|---|---|
South Africa-Bophuthatswana |
4 see note after |
Independence from South Africa blue souvenir sheet | NH | $4.00 | 1 | No image | Add to cart |
5-21 |
1st Definitive set #8 & 14 have gum glazed spots, others are NH | LH | $7.05 | 1 | No image | Add to cart | |
29-32 | Semi-precious stones, travertine | CTO | $2.45 | 1 | No image | Add to cart | |
33-34 | 1st airplane flight, 75th anniversary | U | $2.75 | 1 | No image | Add to cart | |
33-34 | 1st airplane flight, 75th anniversary | NH | $2.75 | 1 | No image | Add to cart | |
37-40 | Beer production | U | $2.60 | 1 | No image | Add to cart | |
41-42 pair | Boxing | U | $1.40 | 1 | No image | Add to cart | |
43-46 | International Year of the child | CTO | $1.05 | 1 | No image | Add to cart | |
43-46 |
International Year of the child children’s drawings | NH | $1.10 | 2 | No image | Add to cart | |
47-50 | Platinum Industry | CTO | $1.05 | 1 | No image | Add to cart | |
56-59 | Edible wild fruit | NH | $1.50 | 1 | No image | Add to cart | |
60-63 | Birds | NH | $1.55 | 1 | No image | Add to cart | |
68-71 | Year of the disabled | NH | $1.00 | 3 | No image | Add to cart | |
72-75 |
81 Easter Bible quotes | LH | $0.70 | 1 | No image | Add to cart | |
72-75 | 81 Easter | NH | $1.00 | 1 | No image | Add to cart | |
76-79 | Antique telephones | NH | $1.00 | 2 | No image | Add to cart | |
80-83 | Grasses | U | $1.00 | 1 | No image | Add to cart | |
81-83 |
Short set missing 80 | NH | $0.85 | 1 | No image | Add to cart | |
84-87 | Scouts 75th anniversary | NH | $1.25 | 3 | No image | Add to cart | |
88-91 |
82 Easter Bible verses referenced; 89 is VLH others NH | LH | $0.80 | 1 | No image | Add to cart | |
104-107 | 83 Easter | NH | $1.25 | 1 | No image | Add to cart | |
108-111 | Antique telephones | NH | $1.35 | 1 | No image | Add to cart | |
112-115 | Birds | NH | $1.85 | 1 | No image | Add to cart | |
116-119 | Grasses | U | $1.05 | 1 | No image | Add to cart | |
116-119 | Grasses | NH | $1.05 | 2 | No image | Add to cart | |
120-123 | 84 Easter | NH | $1.25 | 2 | No image | Add to cart | |
124 | Mining Industry | U | $0.55 | 2 | No image | Add to cart | |
129-132 | Lizards | NH | $1.10 | 1 | No image | Add to cart | |
129-132 | Lizards | U | $1.05 | 1 | No image | Add to cart | |
165-168 | 85 Easter | NH | $1.10 | 1 | No image | Add to cart | |
169-172 | Trees | U | $1.25 | 1 | No image | Add to cart | |
173-176 | 86 Easter | NH | $1.30 | 2 | No image | Add to cart | |
173-176 | 86 Easter | CTO | $1.20 | 1 | No image | Add to cart | |
208-211 | National Parks Board | NH | $1.45 | 3 | No image | Add to cart | |
220-223 | 89 Easter | U | $2.10 | 1 | No image | Add to cart | |
224-227 | Childrens Art | U | $1.45 | 1 | No image | Add to cart | |
228-231 | Birds | CTO | $3.95 | 1 | No image | Add to cart | |
231a |
Bird of Prey souvenir sheet | NH | $3.70 | 4 | No image | Add to cart | |
244-247 | Sandgrouses | NH | $4.35 | 1 | Add to cart | ||
254-257 | Edible wild fruit | U | $2.25 | 1 | No image | Add to cart | |
258-261 | 91 Easter | NH | $2.25 | 1 | No image | Add to cart | |
262-265 | Locomotives | NH | $4.90 | 1 | No image | Add to cart | |
284 see note after |
Year of the Cock souvenir sheet | NH | $3.85 | 1 | No image | Add to cart |