Collectible Australia Stamps
- Topics
- Items :
| Country | Scott # | Item | Cond | Price | Stock | Image | Buy |
|---|---|---|---|---|---|---|---|
Australia | 421 | Royal Life Saving Society | NH | $0.25 | 1 | No image | Add to cart |
| 422 | 1966 Christmas | NH | $0.25 | 7 | No image | Add to cart | |
| 423 | Hartog’s discovery of Australian coast | NH | $0.25 | 9 | No image | Add to cart | |
| 424 | Bible Society | NH | $0.25 | 2 | No image | Add to cart | |
| 426 | Lions club | NH | $0.25 | 3 |
| Add to cart | |
| 427 | YMCA Emblems and Flags | NH | $0.25 | 1 | No image | Add to cart | |
| 428 | Obstetrics & Gynecology Congress | NH | $0.25 | 3 | No image | Add to cart | |
| 429-430 | 67 Christmas | NH | $2.00 | 1 | No image | Add to cart | |
| 434-439 | Flowers | NH | $11.40 | 4 |
| Add to cart | |
| 439A-439G |
Flowers, coil stamps complete six values | NH | $2.65 | 1 | No image | Add to cart | |
| 444 | Building & savings societies | NH | $0.30 | 2 | No image | Add to cart | |
|
446a-449a panes of 5 |
Famous Australians set of 4 panes of 5 stamps + label | VLH | $13.00 | 1 |
| Add to cart | |
| 450-453 | Prime Ministers | NH | $3.80 | 1 | No image | Add to cart | |
|
450a-453a panes of 5 |
Prime Ministers complete booklet of 4 different panes | NH | $19.95 | 1 | No image | Add to cart | |
| 454-457 | Famous Australians | NH | $3.80 | 1 | No image | Add to cart | |
|
454a-457a panes of 5 |
Famous Australians complete booklet of 4 different panes | NH | $19.95 | 1 | No image | Add to cart | |
| 460 | Melbourne Harbor | NH | $0.25 | 7 | No image | Add to cart | |
| 466-467 | 1969 Christmas | NH | $2.75 | 1 | No image | Add to cart | |
| 472-473 | Expo 70 | NH | $0.85 | 1 | No image | Add to cart | |
| 474-475 | Queen Elizabeth visits Australia | NH | $2.20 | 1 | No image | Add to cart | |
| 476 | Grasslands Congress | NH | $0.25 | 1 | No image | Add to cart | |
| 482a |
Captain Cook and ship Endeavour souvenir sheet | NH | $12.25 | 1 |
| Add to cart | |
|
482a see note after |
Captain Cook and ship Endeavour additional brown overprint on souvenir sheet for ANPEX | NH | $21.00 | 9 |
| Add to cart | |
| 483-486 | Australian Economic Development | NH | $1.05 | 2 | No image | Add to cart | |
| 487 | Commonwealth Parliamentary Association | NH | $0.25 | 1 | No image | Add to cart | |
| 493-495 | Australian-Chinesse ties | NH | $1.45 | 2 | No image | Add to cart | |
| 508 |
71 Christmas block of 7 | NH | $34.50 | 2 |
| Add to cart | |
| 514-517 | Prime Ministers | NH | $2.20 | 1 | No image | Add to cart | |
|
514a-517a panes of 5 + label |
Prime Ministers complete booklet, set of 4 panes of 5 + label | NH | $10.90 | 1 | No image | Add to cart | |
| 518 | Cameo brooch | NH | $0.30 | 1 | No image | Add to cart | |
| 519-522 | Food | NH | $5.75 | 1 | No image | Add to cart | |
| 523-525 | Rehabilitation of the Handicapped | NH | $1.60 | 2 | No image | Add to cart | |
| 526 | Telegraph Lines | NH | $0.25 | 4 | No image | Add to cart | |
| 539-540 | 72 Christmas | NH | $6.60 | 1 |
| Add to cart | |
| 541-544 | Conversion to metric system | NH | $1.90 | 1 | No image | Add to cart | |
|
546-549 block of 4 |
M. Clarke, writer, M. Gilmore, writer, W. Wentworth, explorer, I. Isaacs, lawyer 549a | NH | $2.50 | 1 | No image | Add to cart | |
| 550-553 | Economic Development | NH | $4.95 | 1 | No image | Add to cart | |
| 565 |
Wombat single from set | NH | $0.30 | 1 | No image | Add to cart | |
| 580 | Surcharged mineral stamp | NH | $0.25 | 5 | No image | Add to cart | |
| 582-583 | 73 Christmas | NH | $2.00 | 1 | No image | Add to cart | |
| 584-587 |
Australian architecture Sydney Opera House | NH | $2.35 | 1 | No image | Add to cart | |
| 590-596 | Australian sports | NH | $1.95 | 1 | No image | Add to cart | |
| 600-601 | 74 Christmas drawings by Durer | NH | $1.05 | 1 | No image | Add to cart | |
| 602-605 | Education | NH | $2.75 | 1 | No image | Add to cart | |
| 609 | International Women’s Year | NH | $0.30 | 1 | No image | Add to cart | |
| 610-615 | Australian Prime Ministers | NH | $1.70 | 1 | No image | Add to cart | |
|
616a, 617b perf 15 x 14 |
Australian Telecommunications Comm 617c | NH | $2.80 | 1 | No image | Add to cart | |
|
616a, 617b horizontal pair |
Australian Postal Commission perf 15 x 14 horizontal pair, 617c | NH | $2.85 | 1 | No image | Add to cart | |
| 618-623 | Famous Australian Women | NH | $2.85 | 1 | No image | Add to cart | |
| 626-627 | 1975 Christmas | NH | $1.55 | 1 | No image | Add to cart | |
| 629 | Centenary of first telephone call | NH | $0.30 | 1 | No image | Add to cart | |
| 630-635 | Australian Explorers | NH | $1.65 | 1 | No image | Add to cart | |
| 636 | Scientific and Industrial Research | NH | $0.30 | 2 | No image | Add to cart | |
| 637-640 | 76 Olympics | NH | $1.25 | 2 | No image | Add to cart | |
| 641-646 | Tourism | NH | $3.25 | 1 | No image | Add to cart | |
| 647 | National stamp week | NH | $0.30 | 1 | No image | Add to cart | |
| 648 |
Stages of 4 color printing souvenir sheet | NH | $1.25 | 7 | No image | Add to cart | |
| 648 |
Stages of 4 color printing, souvenir sheet sheet is NH but there is a gum flaw in bottom margin of sheet | LH | $1.00 | 1 | No image | Add to cart | |
| 649-650 | 76 Christmas | NH | $0.95 | 1 | No image | Add to cart | |
| 651-654 | Famous Australians | NH | $1.15 | 1 | No image | Add to cart |