| Country | Scott # | Item | Cond | Price | Qty | |
|---|---|---|---|---|---|---|
| #1 | Australia | 284 | Florence Nightingale & modern nursing | NH | $0.30 | 1 |
| #2 | Australia | 346 | Australian Inland Mission | NH | $0.40 | 3 |
| #3 | Austria | 1736 | Nurse with patient | NH | $0.95 | 1 |
| #4 | Austria | B288-B293 | Medical services | NH | $11.40 | 1 |
| #5 | Belgium | B532-B537 | Princess Josephine in Nurses uniform | NH | $48.95 | 1 |
| #6 | Brazil | 1468 | Nurses lamp and head | NH | $0.55 | 4 |
| #7 | Burkina Faso | 96 | Founding of Burkina Faso Red Cross | H | $0.55 | 1 |
| #8 | Canada | 1639 | Victorian Order of Nurses | NH | $0.60 | 1 |
| #9 | Cyprus | 227-228 | Red Cross Centenary | NH | $3.25 | 5 |
| #10 | Czechoslovakia-Bohemia and Moravia | B1-B2 | Nurse with wounded soldier | NH | $0.55 | 1 |
| #11 | Czechoslovakia-Bohemia and Moravia |
B3-B4 with labels |
Nurse with patient | NH | $2.80 | 1 |
| #12 | Ethiopia |
268-272 no overprint |
Red Cross | NH | $0.95 | 2 |
| #13 | Finland | 1071 | Federation of Nurses | NH | $0.70 | 1 |
| #14 | France | B78 | Student and Nurse | NH | $11.40 | 1 |
| #15 | France | B78 | Student and Nurse | U | $6.00 | 1 |
| #16 | France | B81 | Red Cross Nurse | NH | $9.95 | 2 |
| #17 | France | B81 | Red Cross Nurse | H | $5.15 | 1 |
| #18 | France | B101-B102 | For the Red Cross | NH | $12.50 | 3 |
| #19 | France | B101-B102 |
For the Red Cross very small thin on B101 |
NH | $11.00 | 1 |
| #20 | French Guiana | CB2-CB3 | Nurse with Mother and child | NH | $2.00 | 1 |
| #21 | German Democratic Republic | 177 | Red Cross | NH | $1.70 | 1 |
| #22 | German Democratic Republic | 651-652 | Centenary of Red Cross | NH | $0.95 | 3 |
| #23 | Great Britain-Alderney | 167-169 |
Health care workers short set, missing 164-166 |
NH | $3.85 | 1 |
| #24 | Great Britain-Alderney | 377-382 | Quotes, F. Nightingale | NH | $7.90 | 1 |
| #25 | Grenada | 395-398 | British Red Cross Centenary | NH | $3.00 | 1 |
| #26 | Grenada | 398a |
Centenary of the British Red Cross souvenir sheet |
NH | $3.60 | 3 |
| #27 | Guatemala | 337a |
National Hospital Fund souvenir sheet |
NH | $6.00 | 9 |
| #28 | Haiti | 457 |
Haitian Red Cross, 28th anniversary single from set |
NH | $1.10 | 1 |
| #29 | Haiti | C156 |
Haitian Red Cross, 28th anniversary surcharged and overprinted, single from set |
NH | $0.30 | 1 |
| #30 | Haiti | C160 |
Haitian Red Cross, 28th anniversary surcharged and overprinted, single from set |
NH | $1.10 | 1 |
| #31 | Hungary | B195-B198 | Medicine | NH | $8.10 | 2 |
| #32 | Iceland | 422-424 | Set of 3 | NH | $2.00 | 1 |
| #33 | Iceland | 1025 | French Hospital | NH | $1.30 | 1 |
| #34 | Iran | 2252 | Nurse's Day | NH | $0.55 | 1 |
| #35 | Jamaica | 750 |
Hospital at Scutari souvenir sheet |
NH | $3.25 | 1 |
| #36 | Jordan | 1062-1064 | International Nursing Day | NH | $1.60 | 1 |
| #37 | Luxembourg | 526 | Nurse holding child | NH | $0.30 | 1 |
| #38 | Luxembourg | B11-B14 | Nurse & patient | NH | $1.35 | 1 |
| #39 | Mali | 700-701 | Fight against AIDS | NH | $2.15 | 1 |
| #40 | Martinique | CB1-CB2 | Native Children's Welfare fund | NH | $3.00 | 1 |
| #41 | Netherlands | B254-B258 | Red Cross | NH | $12.20 | 1 |
| #42 | New Zealand | 987-992 | Famous New Zealanders | NH | $5.40 | 1 |
| #43 | New Zealand | B2 | Help Promote Health, 1930 | NH | $47.50 | 1 |
| #44 | New Zealand | B34-B35 | Nurse & Child | NH | $0.45 | 5 |
| #45 | Romania | B206 |
Red Cross w/o gum per Michel, souvenir sheet |
NH | $6.00 | 1 |
| #46 | Saar | B104 | Nurse holding baby | NH | $0.45 | 4 |
| #47 | South Africa | 285-286 | Red Cross centenary | NH | $2.70 | 1 |
| #48 | South Africa | 304-305 | South African Nursing Association | NH | $2.35 | 1 |
| #49 | South Africa-Ciskei | 34-37 | Nursing | NH | $1.20 | 2 |
| #50 | Turkey | RA81 | Single from set | NH | $0.40 | 1 |
| #51 | Turkey | RA85 | Single from set | NH | $0.50 | 1 |
| #52 | Zimbabwe | 519-521 | Decade for Women | NH | $2.75 | 1 |