| Country | Scott # | Item | Cond | Price | Qty | |
|---|---|---|---|---|---|---|
| #1 | Afghanistan | RA1-RA2 |
Aliabad Hospital, Pierre, Marie Curie ratty perfs which is normal for this issue |
NH | $8.00 | 1 |
| #2 | Albania | 609-612 | WHO drive to eradicate Malaria | NH | $2.15 | 1 |
| #3 | Algeria | 683 | TB Bacillus centenary | NH | $0.50 | 1 |
| #4 | Andorra, French | 436-437 |
94 Europa; European discoveries discovery of AIDS virus, discovery of radio wave diffusion |
NH | $3.60 | 1 |
| #5 | Andorra, French | 647 | Louis Braille, educator of the blind | NH | $1.55 | 1 |
| #6 | Andorra, Spanish | 228-229 |
94 Europa medicine Alexander Fleming and AIDS virus |
NH | $1.70 | 5 |
| #7 | Andorra, Spanish | 428 |
Vilanova Clinic souvenir sheet |
NH | $5.15 | 1 |
| #8 | Andorra, Spanish | 488 |
Medical workers during Covid souvenir sheet |
NH | $7.90 | 1 |
| #9 | Antigua | 165-166 | WHO Headquarters Issue | NH | $1.30 | 1 |
| #10 | Argentina | 1643 | Prevent Alcoholism | NH | $0.80 | 1 |
| #11 | Argentina | 1681 | Youth against drugs | NH | $1.40 | 1 |
| #12 | Argentina | 1776 | Fight against drugs | NH | $1.30 | 1 |
| #13 | Aruba | 70-72 | Medicinal plants | NH | $4.20 | 4 |
| #14 | Aruba | 193-194 |
America issue campaign against AIDS |
NH | $4.75 | 1 |
| #15 | Australia | 305 | Flying Doctor Service | NH | $0.50 | 1 |
| #16 | Australia | 676 | Flying Doctor services | NH | $0.35 | 2 |
| #17 | Australia | 1170-1173 | Community health | NH | $2.50 | 1 |
| #18 | Australia | 1461-1461D |
Medical Discoveries 1461 are horizontal pair |
NH | $5.80 | 1 |
| #19 | Australia | 1602-1605 |
Emergency services 1602-3 as horizontal pair |
NH | $4.85 | 3 |
| #20 | Australia | 1625 | Breast Cancer Awareness | NH | $0.80 | 1 |
| #21 | Australia | 1661 | Heart health | NH | $0.85 | 2 |
| #22 | Australia |
2021-2025 vertical strip of 5 |
Medical researchers 2025a |
NH | $3.95 | 1 |
| #23 | Australia |
2171-2172 pair |
Genetics 2172a |
NH | $2.00 | 2 |
| #24 | Australia | 2202 | Asthma | NH | $0.80 | 1 |
| #25 | Australia | 2783 | Organ and Tissue Donation | NH | $0.90 | 1 |
| #26 | Australia | 3679-3683 | Medical Doctors | NH | $5.00 | 1 |
| #27 | Austria | 615 | Dr. Julius Wagner, psychiatrist | NH | $2.85 | 1 |
| #28 | Austria | 653 | Anton Eiselsberg, surgeon | NH | $0.50 | 1 |
| #29 | Austria | 752 | Red Cross | NH | $0.45 | 1 |
| #30 | Austria | 772 | Occupational Medicine Congress | NH | $0.45 | 1 |
| #31 | Austria | 813 | Dr. Karl Landsteiner | NH | $0.45 | 3 |
| #32 | Austria | 919 | Cardiac patient | NH | $0.55 | 1 |
| #33 | Austria | 938 | Drugs are death | NH | $0.30 | 5 |
| #34 | Austria | 1043 | Fight against cancer | NH | $0.30 | 1 |
| #35 | Austria | 1143 | Fight rheumatism | NH | $0.40 | 2 |
| #36 | Austria | 1175 | Freud, Psychoanalyst | NH | $0.30 | 2 |
| #37 | Austria | 1183 | Johann Heller, Pioneer of Urinalysis | NH | $0.60 | 2 |
| #38 | Austria | 1185 | Pharmaceutical Congress | NH | $0.60 | 3 |
| #39 | Austria | 1208 | Urology Congress | NH | $0.60 | 2 |
| #40 | Austria | 1225 | Patron Saint of Dentists | NH | $0.40 | 1 |
| #41 | Austria | 1250 | Chemotherapy Congress | NH | $0.45 | 1 |
| #42 | Austria | 1300 | Dr. Bohler, surgeon | NH | $0.45 | 1 |
| #43 | Austria | 1318 | Prevention of Suicide | NH | $0.50 | 1 |
| #44 | Austria | 1326 | Dr. Politzer, physician | NH | $0.40 | 1 |
| #45 | Austria | 1401 | Dr. Karl Joseph Bayer | NH | $0.50 | 1 |
| #46 | Austria | 1445 | Leopold Schonbauer, physician | NH | $0.50 | 1 |
| #47 | Austria | 1515 | Dialysis and Transplants | NH | $0.70 | 1 |
| #48 | Austria | 1546 | Paracelsus, physician | NH | $0.50 | 1 |
| #49 | Austria | 1575 | Surgeons Congress | NH | $0.70 | 1 |
| #50 | Austria | 1590 | Medical service | NH | $0.75 | 1 |
| #51 | Austria | 1734 | Orthopedics Congress, Vienna | NH | $1.00 | 1 |
| #52 | Austria | B288-B293 | Medical services | NH | $11.40 | 1 |
| #53 | Austria | B288-B293 | Medical Care | LH | $7.15 | 1 |
| #54 | Bahamas | 206 | Hospital | NH | $0.20 | 1 |
| #55 | Bahamas | 259 | Princess Margaret Hospital | NH | $0.25 | 1 |
| #56 | Bahamas | 508a |
Discovery of Tubercle Bacillus, Dr. Koch souvenir sheet |
NH | $5.90 | 2 |
| #57 | Bahamas | 1076-1079 | Medicinal plants | NH | $5.80 | 1 |
| #58 | Bahrain | 157-159 | WHO, 20th anniversary | H | $8.00 | 1 |
| #59 | Belgium | 605a |
Fight against leprosy souvenir sheet |
NH | $2.35 | 6 |
| #60 | Belgium | 811 | Discovery of Insulin | NH | $0.55 | 2 |
| #61 | Belgium | 822 | World Health Day | NH | $0.40 | 1 |
| #62 | Belgium | 1061 | Heart Week | NH | $0.80 | 1 |
| #63 | Belgium | B547-B554 | For Anti-tuberculosis | NH | $55.95 | 1 |
| #64 | Belgium | B567-B572 | For Anti-tuberculosis | NH | $26.95 | 2 |
| #65 | Belgium | B579-B585 | For Anti-tuberculosis | NH | $52.95 | 1 |
| #66 | Belgium | B592-B598 | For Anti-tuberculosis work | NH | $27.50 | 2 |
| #67 | Belgium | B641-B646 | Red Cross centenary | NH | $19.95 | 1 |
| #68 | Belgium | B672-B677 | Unicef projects | NH | $8.80 | 1 |
| #69 | Belgium | B789-B790 |
Queen Elizabeths Charities set of 2 souvenir sheets |
NH | $2.35 | 2 |
| #70 | Belgium | B926 | Tropical Medicine Leprosy | NH | $1.40 | 1 |
| #71 | Belgium | B949 | Dwarf | NH | $0.95 | 2 |
| #72 | Belgium | B963-B965 | Medical | NH | $1.35 | 2 |
| #73 | Belgium | B976-B977 | Red Cross | NH | $1.70 | 1 |
| #74 | Belgium | B1001-B1002 | Visual and oral handicaps | NH | $2.60 | 2 |
| #75 | Belgium | B1003-B1004 | Red Cross | NH | $2.40 | 1 |
| #76 | Belgium | B1005 | Ovide Decroly | NH | $2.35 | 2 |
| #77 | Belgium | B1040-B1041 | Belgian Red Cross | NH | $2.20 | 1 |
| #78 | Belgium | B1058-B1059 | Nobel prize winners | NH | $2.85 | 1 |
| #79 | Belize | 394a |
Pan American Health Organization souvenir sheet |
NH | $1.30 | 1 |
| #80 | Bermuda | 685-688 | 100 years of hospital care in Bermuda | NH | $9.60 | 1 |
| #81 | Bhutan | 1189-1190 | World Health Organization | NH | $0.75 | 1 |
| #82 | Bhutan | 1354-1357 | Medicinal plants | NH | $2.60 | 1 |
| #83 | Bolivia | 626 | Health Ministers of the Andes | NH | $0.70 | 2 |
| #84 | Bosnia & Herzegovina-Croat | 208 | Campaign against breast cancer | NH | $0.35 | 6 |
| #85 | Botswana | 100-101 |
Dr. Livingstone medical missionary & explorer |
NH | $1.20 | 7 |
| #86 | Brazil | 1498 | Rheumatism Year | NH | $0.55 | 1 |
| #87 | Brazil | 1503-1504 | Farmers & Medicine | NH | $1.15 | 2 |
| #88 | Brazil | 1565 | Eradication of Smallpox | NH | $0.55 | 1 |
| #89 | Brazil | 1997 | Candido Fontoura, pioneer of pharmaceutical industry | NH | $0.45 | 4 |
| #90 | Brazil |
2005-2006 pair |
Infant survival campaign 2006a |
NH | $1.40 | 2 |
| #91 | Brazil | 2076 | Gastroenterology Congress | NH | $0.45 | 1 |
| #92 | Brazil | 2380 |
Hummingbird diabetes Day |
NH | $0.70 | 2 |
| #93 | Brazil | 2755 |
Campaign against AIDS and National anti-drug week souvenir sheet |
NH | $3.80 | 1 |
| #94 | Brunei | 579 |
Medicinal plants, flowers strip of 4 |
NH | $2.60 | 1 |
| #95 | Burkina Faso | 195 |
League of Red Cross societies blood donor |
NH | $0.80 | 1 |
| #96 | Burkina Faso |
368-369, C212-C214 imperf |
Dr. Schweitzer and birds | NH | $6.75 | 1 |
| #97 | Burkina Faso | B1 | Anti Malaria Issue | NH | $0.60 | 1 |
| #98 | Burkina Faso | C34 |
Lion Club, 50th anniversary blind man |
NH | $1.60 | 2 |
| #99 | Burkina Faso | C65 |
Lions Club, District 403 congress blind man |
NH | $2.75 | 3 |
| #100 | Burundi | 40-41 | Malaria Eradication | LH | $1.25 | 1 |
| #101 | Burundi | 40-41 | Malaria Eradication | NH | $1.95 | 2 |
| #102 | Burundi | B9-B13 | Fight against tuberculosis | NH | $1.45 | 1 |
| #103 | Cameroun | CB1-CB2 | Doctor examining child | NH | $2.00 | 1 |
| #104 | Canada | 1060 | Louis Hebert, pharmacist | NH | $0.45 | 1 |
| #105 | Canada |
1264-1265 pair |
Norman Bethune, surgeon 1265a |
NH | $1.45 | 1 |
| #106 | Canada |
1302-1305 block of 4 |
Physicians 1305a |
NH | $2.10 | 1 |
| #107 | Canada | 1603 | AIDS awareness | NH | $0.55 | 1 |
| #108 | Canada | 1639 | Victorian Order of Nurses | NH | $0.60 | 1 |
| #109 | Canada | 1735 | Health professionals | NH | $0.55 | 1 |
| #110 | Central African Republic | 13 | Louis Pasteur and his Institute | NH | $1.00 | 1 |
| #111 | Central African Republic | B1 | Anti-Malaria Issue | NH | $1.15 | 1 |
| #112 | Chad | 152-153 | WHO, 20th anniversary | NH | $1.50 | 1 |
| #113 | Chad | B1 | Anti-Malaria Issue | NH | $0.80 | 1 |
| #114 | Chad | C199 |
Nobel Prize Winner souvenir sheet |
NH | $6.00 | 1 |
| #115 | Chile | 417 | Your Heart is your Health | NH | $0.50 | 2 |
| #116 | China, Peoples Republic | 1439 |
Medicinal plants single from set |
NH | $4.60 | 1 |
| #117 | China | 2102-2103 | Cancer prevention | NH | $1.10 | 1 |
| #118 | China | 2488-2489 | Asian conference on Mental Retardation | NH | $2.00 | 3 |
| #119 | China | 2615 | Prevent hypertension | NH | $0.60 | 1 |
| #120 | China | 3008-3009 | Taiwan hospitals, treatment and research | NH | $1.90 | 3 |
| #121 | China | 3061-3062 |
Buddhist Compassionate Foundation hand holding people; lotus blossom and sick person |
NH | $2.50 | 2 |
| #122 | China | 3624 | Suicide Prevention Hotline | NH | $1.00 | 1 |
| #123 | Colombia | C519 | Neurosurgeons Congress | NH | $0.60 | 2 |
| #124 | Comoro | 73 | WHO Anniversary Issue | NH | $1.90 | 3 |
| #125 | Comoro | 106 | Louis Pasteur | NH | $4.30 | 1 |
| #126 | Comoro | B1 | WHO drive to eradicate malaria | NH | $2.80 | 2 |
| #127 | Comoro | B1 | Anti-malaria issue | VLH | $1.95 | 1 |
| #128 | Congo, Peoples Republic | 141 | WHO Headquarters | NH | $1.20 | 1 |
| #129 | Congo, Peoples Republic | B3 | Anti-malaria issue | NH | $1.10 | 2 |
| #130 | Congo, Peoples Republic | C43 | Dr. Schweitzer | NH | $1.80 | 1 |
| #131 | Costa Rica | 540-541 | America Issue, Aids Prevention | NH | $2.80 | 2 |
| #132 | Costa Rica | C345-C349 | Malaria eradication drive | LH | $2.60 | 1 |
| #133 | Costa Rica | C345-C349 |
Malaria eradication drive and Costa Rican coat of Arms |
NH | $3.65 | 3 |
| #134 | Costa Rica | C777 |
Medical training in Costa Rica Painting, "Anatomy Lesson" by Rembrandt |
NH | $4.65 | 1 |
| #135 | Costa Rica | C817-C819 | Cornea Bank | NH | $4.35 | 1 |
| #136 | Croatia | 555-557 | Medicinal herbs-flowers | NH | $3.15 | 9 |
| #137 | Cuba | 2027 | Obstetrics and gynecology congress | NH | $0.45 | 1 |
| #138 | Cuba | 2048 | World health day | NH | $1.20 | 1 |
| #139 | Cuba | 2431 | Carlos J. Finlay, epidemiologist | NH | $0.80 | 1 |
| #140 | Cuba | 2525 | Dr. Robert Koch | NH | $1.00 | 1 |
| #141 | Cuba | 2628 | Dr. Carlos Finlay | NH | $0.60 | 1 |
| #142 | Cuba | 2747 | Child survival | NH | $0.40 | 1 |
| #143 | Cuba | 2805 | Health Care | NH | $0.25 | 1 |
| #144 | Cuba | 2944 | Ortopedia 87 | NH | $0.25 | 1 |
| #145 | Cuba | 3484-3491 | Scientists | NH | $4.30 | 1 |
| #146 | Cuba | 3492 |
Robert Koch souvenir sheet |
NH | $2.25 | 1 |
| #147 | Cuba | 3559-3564 | Medicinal plants | NH | $3.90 | 1 |
| #148 | Cuba | 4100 | Dr. Pedro Kouri Esmeja | NH | $1.20 | 1 |
| #149 | Cuba | 4115-4116 | America Issue, Aids Prevention, heart shaped maps | NH | $1.60 | 1 |
| #150 | Cuba | B1-B2 | Curie Issue | NH | $14.00 | 1 |
| #151 | Cuba | C269 | Pan American Health Org | NH | $0.60 | 1 |
| #152 | Cyprus | 504-507 | Various events | NH | $0.85 | 1 |
| #153 | Dahomey | 250-251 | WHO, 20th anniversary | NH | $1.50 | 1 |
| #154 | Denmark | 508 | WHO building, Copenhagen | NH | $0.45 | 1 |
| #155 | Denmark | B62 | For Danish Multiple Sclerosis | NH | $0.85 | 2 |
| #156 | Denmark | B67 | National Society for the Mentally Ill | NH | $1.10 | 2 |
| #157 | Djibouti | 517 | Discoverer of Penicillin | NH | $0.80 | 1 |
| #158 | Djibouti | 544 | Dr. Koch, TB bacillus | NH | $5.50 | 1 |
| #159 | Djibouti | 636 | UNICEF, Universal immunization | NH | $2.00 | 1 |
| #160 | Djibouti | 671 | Vaccination campaign | NH | $3.75 | 1 |
| #161 | Dominica | 206-210 |
Human Rights Kennedy |
NH | $1.00 | 2 |
| #162 | Dominica | 242-245 |
WHO, 20th anniversary paintings |
NH | $0.95 | 3 |
| #163 | Dominica | 311a |
British Red Cross centenary souvenir sheet |
NH | $1.60 | 1 |
| #164 | Dominica | 361-367 | WHO, 25th anniversary | NH | $1.70 | 2 |
| #165 | Dominica | 367a |
WHO, 25th anniversary souvenir sheet |
NH | $1.00 | 3 |
| #166 | Dominica | 1808 |
Nobel Prize for medicine souvenir sheet |
NH | $1.40 | 1 |
| #167 | Dominica | 2000-2007 | Medical Pioneers | NH | $7.95 | 1 |
| #168 | Dominica | 2008-2009 |
Medical Pioneers set of 2 souvenir sheets |
NH | $9.20 | 1 |
| #169 | Dominican Republic | 1371C-1371D |
America Issue, Aids Prevention Self-adhesive |
NH | $3.60 | 3 |
| #170 | Dominican Republic |
CB25 see note after |
Anti-malaria set of 2, 1 perf and 1 imperf souvenir sheets |
NH | $5.95 | 1 |
| #171 | Egypt | 925-928 | TB Conference, Red Crescent, WHO, Refugees, Temple of Philae | NH | $5.95 | 1 |
| #172 | Egypt | 1247 | Fight Against Polio | NH | $0.80 | 1 |
| #173 | Egypt | 1266 | History of Medicine, Congress | NH | $0.55 | 1 |
| #174 | Egypt | 1337-1338 | World Health Day | NH | $0.90 | 1 |
| #175 | Egypt | 1356 | Congress on Intensive Care | NH | $0.55 | 1 |
| #176 | Egypt | 1357 | Traumatology Conference | NH | $0.45 | 1 |
| #177 | Egypt | 1365 | World Health Day | NH | $0.45 | 1 |
| #178 | Egypt | 1377 | WHO 40th anniv | NH | $1.00 | 1 |
| #179 | Egypt | 1381 | Orthopedic surgery conference | NH | $0.50 | 1 |
| #180 | Egypt | 1401 | National Health Insurance | NH | $0.40 | 1 |
| #181 | Egypt | 1488 |
World Health Day human heart |
NH | $0.40 | 2 |
| #182 | Egypt | 1498 | Conference on food and Health | NH | $1.20 | 1 |
| #183 | Egypt | 1590 | Roentgen, e-ray centenary | NH | $0.40 | 1 |
| #184 | Egypt | 1658 | Congress of Orthopedics | NH | $0.40 | 1 |
| #185 | Egypt | 1663 | Anesthesia and Intensive Care congress | NH | $0.35 | 1 |
| #186 | Egypt | B17 | Afro-Asian Ophthalmology Congress | NH | $0.95 | 1 |
| #187 | Ethiopia | 383-385 | Malaria eradication | NH | $1.70 | 9 |
| #188 | Ethiopia | 1043-1047 | TB bacillus centenary | NH | $4.45 | 1 |
| #189 | Falkland Islands | 465-468 | Hospitals | NH | $3.85 | 1 |
| #190 | Faroe Islands | 95-96 | 83 Europa | NH | $1.35 | 2 |
| #191 | Fiji | 599-602 | International Red Cross, 125th anniversary | NH | $6.65 | 2 |
| #192 | Finland | 789 | International Physiology Congress | NH | $0.60 | 1 |
| #193 | Finland | 970 | Roentgen discovery of X-rays | NH | $1.20 | 2 |
| #194 | Finland | B82-B86 | Children | H | $2.70 | 1 |
| #195 | Finland | B176-B178 | First aid; rescues | NH | $2.80 | 1 |
| #196 | France | 823 | Octave Terrillon, physician & surgeon | NH | $0.75 | 1 |
| #197 | France | 865-868 | French Physicians | NH | $2.85 | 1 |
| #198 | France | 1652 | Felix Guyon, urologist | NH | $0.60 | 1 |
| #199 | France | 1838 | Curies and radiation diagrams | NH | $0.65 | 1 |
| #200 | France | 2113 | Medical Assistance | NH | $1.25 | 1 |
| #201 | France |
2419a with label |
94 Europa Aids Virus | NH | $1.00 | 1 |
| #202 | France | 2686 | Doctors without borders | NH | $1.00 | 5 |
| #203 | France | 3031 | Organ donations | NH | $1.20 | 2 |
| #204 | France | 4270 | Heart lung transplant | NH | $1.20 | 1 |
| #205 | France | 4781 | WWI doctor Nicole Mangin | NH | $1.20 | 1 |
| #206 | France | 6244 |
Louis Pasteur, pharmacist sheet of 4 |
NH | $20.00 | 1 |
| #207 | France | B73 | Army Medical Corp | NH | $17.00 | 2 |
| #208 | France | B76 | Curie Issue | NH | $16.60 | 2 |
| #209 | France | B76 | Curie Issue | U | $9.40 | 1 |
| #210 | France | B76 | Curie Issue | LH | $6.65 | 1 |
| #211 | France | B101-B102 |
For the Red Cross very small thin on B101 |
NH | $11.00 | 1 |
| #212 | France | B101-B102 | For the Red Cross | NH | $12.50 | 3 |
| #213 | France | B289 | Dr. Emile Roux, physician | NH | $20.60 | 1 |
| #214 | France | B385-B386 | Physicians and surgeons | NH | $0.45 | 1 |
| #215 | France |
B385a pane of 8 |
Physician and surgeons complete booklet |
NH | $2.85 | 1 |
| #216 | France |
B402a pane of 8 |
First aid complete booklet |
NH | $2.85 | 1 |
| #217 | France | B441 | Fight against cancer | NH | $0.20 | 2 |
| #218 | France |
B584-B589 pane of 6 + 2 labels |
Physicians & Biologists, includes 2 Nobel prize winners complete booklet, B589a |
NH | $4.95 | 1 |
| #219 | France | B584-B589 | Physicians and biologists | NH | $3.80 | 1 |
| #220 | French Equatorial Africa | 194 | Leprosarium at Mayumba and Maltese Cross | NH | $1.60 | 1 |
| #221 | French Polynesia | 273 | Fight Against Alcoholism | NH | $9.00 | 1 |
| #222 | French Polynesia | 591 | World Health Day | NH | $2.40 | 3 |
| #223 | French Polynesia | C191 | Dr. Koch | NH | $3.95 | 1 |
| #224 | French Southern Antarctic Territories | 31 | WHO Anni | NH | $48.95 | 1 |
| #225 | French Southern Antarctic Territories | 228 | Army Health Services | NH | $3.00 | 3 |
| #226 | Gabon | C1 | Dr. Schweitzer | NH | $5.50 | 1 |
| #227 | Gabon | C11 | 50th anniversary of arrival of Dr. Schweitzer | NH | $2.85 | 1 |
| #228 | Gabon | C54-C55 |
Blood and Heart Issued for the Red Cross |
NH | $3.50 | 1 |
| #229 | Gabon | C159 | Dr. Schweitzer and Hospital | NH | $6.80 | 1 |
| #230 | Gambia | 916-917 |
Medical aircraft set of 2 souvenir sheets |
NH | $9.45 | 3 |
| #231 | German Democratic Republic | 494-498 | Medicinal plants | NH | $4.00 | 1 |
| #232 | German Democratic Republic | 520-524 | Charite Hospital and Humboldt University | NH | $2.40 | 1 |
| #233 | German Democratic Republic | 638-640 | WGO drive to eradicate malaria | NH | $1.20 | 2 |
| #234 | German Democratic Republic | 651-652 | Centenary of Red Cross | NH | $0.95 | 3 |
| #235 | German Democratic Republic | 748-750 | Dr. Albert Schweitzer | NH | $3.20 | 1 |
| #236 | German Democratic Republic | 753-755 |
Famous men complete six values |
NH | $2.85 | 1 |
| #237 | German Democratic Republic | 854-855, B142 | Blood donations, and red cross | NH | $1.60 | 1 |
| #238 | German Democratic Republic | 1365 | World Health Organization | NH | $0.25 | 1 |
| #239 | German Democratic Republic | 1676-1677 | Anesthesia unit and motorcycle | NH | $0.50 | 1 |
| #240 | German Democratic Republic | 1690-1692 | Braille year | NH | $1.20 | 1 |
| #241 | German Democratic Republic | 1875-1880 | Medicinal plants | NH | $2.40 | 3 |
| #242 | German Democratic Republic | 2013-2014 | International Year of the Child | NH | $0.50 | 1 |
| #243 | German Democratic Republic | 2213-2218 | Historic medical instruments | NH | $2.75 | 1 |
| #244 | German Democratic Republic | 2248 |
Robert Koch souvenir sheet |
NH | $1.30 | 1 |
| #245 | German Democratic Republic | 2598 | German Hygiene Museum, Dresden | NH | $0.55 | 1 |
| #246 | German Democratic Republic | 2718 | WHO, 40th anniversary | NH | $0.65 | 1 |
| #247 | German Democratic Republic |
2752-2753 pair w/label |
Carl Zeiss Foundation 2753a |
NH | $1.00 | 1 |
| #248 | German Democratic Republic |
B201 w/black label |
Solidarity | NH | $0.35 | 1 |
| #249 | Germany | 686 | W. K. Roentgen, Nobel prize winner | U | $11.95 | 1 |
| #250 | Germany | 1159-1160 | Bockler and Dr. Schweitzer | NH | $1.70 | 1 |
| #251 | Germany | 1200 | Fight against drug abuse | NH | $0.30 | 1 |
| #252 | Germany | 1264 | Dr. Eisenbarth, traveling surgeon | NH | $0.50 | 1 |
| #253 | Germany | 1274 | Dr. Korczak, physician | NH | $0.75 | 1 |
| #254 | Germany | 1332 | Oscillogram pulses and ear | NH | $0.75 | 1 |
| #255 | Germany | 1370 | Robert Koch discovered tubercle bacillius | NH | $1.65 | 2 |
| #256 | Germany | 1411 | Gregor Mendel | NH | $0.65 | 3 |
| #257 | Germany | 1817 | Paracelsus, physician and teacher | NH | $1.20 | 3 |
| #258 | Germany | 1885 | W. K. Roentgen, X-rays | NH | $0.80 | 1 |
| #259 | Germany | 1918 | Philipp Franz Siebold, physician and diplomat | NH | $0.95 | 1 |
| #260 | Germany | 1944 | Drug abuse | NH | $0.80 | 1 |
| #261 | Germany | 2020 | Telephone help lines | NH | $0.90 | 1 |
| #262 | Germany | 2025 | International year of the elderly | NH | $1.00 | 1 |
| #263 | Germany | 2036 | German Cancer Relief Organization | NH | $1.00 | 4 |
| #264 | Germany | 2065 | Albert Schweitzer | NH | $1.00 | 1 |
| #265 | Germany | 2101 | Institute for Tropical Medicine | NH | $3.25 | 2 |
| #266 | Germany | B186-B187 | von Behring, bacteriologist | VLH | $2.35 | 1 |
| #267 | Germany Berlin (9N) | 510-511 | L. von Ranke, Historian & G. Benn, writer and physician | NH | $2.05 | 1 |
| #268 | Germany Berlin (9N) | 511 | G. Benn, writer and physician | NH | $1.00 | 1 |
| #269 | Ghana | 131a |
Malaria eradication souvenir sheet |
NH | $0.75 | 5 |
| #270 | Ghana | 250a |
WHO New headquarters building souvenir sheet |
NH | $21.50 | 2 |
| #271 | Ghana | 339a |
WHO, 20th Anniversary souvenir sheet |
NH | $3.65 | 1 |
| #272 | Ghana | 1051-1054 | Universal Immunization campaign | NH | $1.45 | 6 |
| #273 | Great Britain | 1129-1132 | Industry Year | NH | $1.80 | 1 |
| #274 | Great Britain | 1180-1183 | First Aid | NH | $1.85 | 1 |
| #275 | Great Britain | 1577-1580 | 94 Europa, Medical discoveries | NH | $2.50 | 2 |
| #276 | Great Britain | 1814-1817 | National Health Service | NH | $2.45 | 3 |
| #277 | Great Britain | 1839-1842 | Inventions-Millenium Issue | NH | $2.65 | 5 |
| #278 | Great Britain | 1847-1850 | Millenium Issue;;Health Care | NH | $2.65 | 1 |
| #279 | Great Britain | 1867-1870 |
Millenium Issue;;Scientists DNA, Hubble telescope |
NH | $2.65 | 1 |
| #280 | Great Britain-Alderney | 167-169 |
Health care workers short set, missing 164-166 |
NH | $3.85 | 1 |
| #281 | Great Britain-Alderney |
201c comp booklet |
Emergency Medical Services complete booklet |
NH | $26.95 | 1 |
| #282 | Great Britain-Guernsey | 153-156 | St. John Ambulance Assoc | NH | $0.80 | 1 |
| #283 | Great Britain-Jersey | 164-167 | Lilian Grandin, missionary doctor in China | NH | $0.90 | 1 |
| #284 | Great Britain-Jersey | 175-178 | St. John Ambulance Association | NH | $0.90 | 1 |
| #285 | Great Britain-Jersey | 461-466 | Operation Raleigh | NH | $3.80 | 2 |
| #286 | Great Britain-Man | 403-407 | International Red Cross | NH | $2.75 | 2 |
| #287 | Greece | 849-851 | UNESCO and WHO programs | NH | $0.60 | 4 |
| #288 | Greece | 1097-1098 | Dr. George Papanicolaou, cancer researcher | NH | $0.40 | 2 |
| #289 | Greece | 1199-1203 | International Rheumatism Year | NH | $0.95 | 2 |
| #290 | Greece | 1261-1266 | Rotary Club;;Surgeons operating;;Ugo Foscolo, writer;;Wright Brothers plane | NH | $1.40 | 2 |
| #291 | Greece | 1271-1272 | Organ transplants | NH | $0.40 | 2 |
| #292 | Greenland | 261 | AIDS research | NH | $1.40 | 3 |
| #293 | Greenland | B1 |
Sailing Ships surcharged to fight tuberculosis |
NH | $2.60 | 1 |
| #294 | Greenland | B16 | Cancer research in Greenland | NH | $2.75 | 1 |
| #295 | Greenland | B33 | Fight against tuberculosis | NH | $1.20 | 1 |
| #296 | Grenada | 232-233 | WHO Headquarters issue | NH | $0.70 | 4 |
| #297 | Grenada | 286-289 | WHO | NH | $1.15 | 2 |
| #298 | Grenada | 515 |
World Health Organization, 25th anniversary souvenir sheet |
NH | $1.80 | 1 |
| #299 | Grenada | 931-932 | International Year of the Child;;Vaccination | NH | $0.85 | 3 |
| #300 | Grenada Grenadines | 1774 |
Schweitzer, Nobel Prize winner souvenir sheet |
NH | $4.60 | 1 |
| #301 | Guatemala | 337a |
National Hospital Fund souvenir sheet |
NH | $6.00 | 9 |
| #302 | Guinea | 852-858 | Dr. Koch and TB research | NH | $15.50 | 1 |
| #303 | Guinea | B25-B29 | WHO drive to eradicate malaria | NH | $3.95 | 3 |
| #304 | Guinea | C29-C31 | WHO drive to eradicate malaria | NH | $2.15 | 4 |
| #305 | Guinea |
C31 see note after |
WHO drive to eradicate malaria souvenir sheet |
NH | $7.50 | 5 |
| #306 | Guyana | 322-324 | Caribbean Medical Research Council | NH | $1.85 | 1 |
| #307 | Haiti | C190a |
Malaria eradication without ‘Contribution " inscription, souvenir sheet |
NH | $2.30 | 15 |
| #308 | Haiti | C190a |
Malaria eradication with contribution inscription; souvenir sheet |
NH | $2.30 | 1 |
| #309 | Hong Kong | 435-438 | Jockey Club | NH | $11.95 | 1 |
| #310 | Hong Kong | 438a |
Jockey Club centenary souvenir sheet |
NH | $20.95 | 1 |
| #311 | Hungary | 1366-1371 | Medical services | NH | $1.75 | 1 |
| #312 | Hungary |
1461 imperf |
Malaria eradication, lemon color | NH | $3.95 | 4 |
| #313 | Hungary |
1461a imperf |
Malaria eradication, green color imperf souvenir sheet of 4 with serial number, upper right hand corner with crease from photo mount |
NH | $24.00 | 1 |
| #314 | Hungary | 1532-1538 | Red Cross centenary | NH | $2.05 | 1 |
| #315 | Hungary | 2142-2143 | Ophthalmologists congress | NH | $1.00 | 1 |
| #316 | Hungary | 2442 | Koranyi TB Sanitarium | NH | $0.30 | 1 |
| #317 | Hungary | 2507 | Rheumatism Year | NH | $0.25 | 1 |
| #318 | Hungary | 2538 | Drive against hypertension | NH | $0.25 | 1 |
| #319 | Hungary | 2601 | Vasvar Public Health Center | NH | $0.30 | 1 |
| #320 | Hungary | 2695 |
Hungarian Red Cross souvenir sheet |
NH | $2.30 | 3 |
| #321 | Hungary |
2695 imperf |
Hungarian Red Cross souvenir sheet |
NH | $16.95 | 2 |
