| Country | Scott # | Item | Cond | Price | Qty | |
|---|---|---|---|---|---|---|
| #1 | Saudi Arabia | 243-245 | Dammam Port | NH | $6.30 | 1 |
| #2 | Saudi Arabia | 252-254 | Drive to eradicate malaria | NH | $4.20 | 1 |
| #3 | Saudi Arabia | 255-257 | Koran | NH | $4.60 | 1 |
| #4 | Saudi Arabia | 274-276 | Freedom from hunger | NH | $3.50 | 2 |
| #5 | Saudi Arabia | 377-379 | Boy Scout Jamboree | NH | $13.95 | 1 |
| #6 | Saudi Arabia | 383-387 | UNESCO, 20th anniversary | NH | $7.75 | 1 |
| #7 | Saudi Arabia | 484-488 | Trans Saudi Roadway | NH | $14.70 | 1 |
| #8 | Saudi Arabia | 613 | WHO anniversary | NH | $8.50 | 1 |
| #9 | Saudi Arabia | 621 | Rover Moot emblem | NH | $7.20 | 1 |
| #10 | Saudi Arabia | 627 | Arab League Emblem | NH | $5.25 | 1 |
| #11 | Saudi Arabia | 628 | Education Year | NH | $4.85 | 1 |
| #12 | Saudi Arabia | 629 | OPEC Emblem | NH | $5.25 | 1 |
| #13 | Saudi Arabia | 635 | World Literacy Day | NH | $7.25 | 1 |
| #14 | Saudi Arabia | 641 | Hydrological Decade | NH | $5.25 | 1 |
| #15 | Saudi Arabia | 645-647 | UPU Centennary | NH | $127.00 | 1 |
| #16 | Saudi Arabia | 650-652 | Desalination Plant | NH | $11.50 | 1 |
| #17 | Saudi Arabia | 668-669 | Day of the Blind | NH | $15.75 | 1 |
| #18 | Saudi Arabia | 670 | International Meteorological Cooperation | NH | $7.25 | 1 |
| #19 | Saudi Arabia | 675 | Islamic Conference of Foreign Ministers | NH | $4.25 | 1 |
| #20 | Saudi Arabia | 676-677 | Wheat and sun | NH | $10.00 | 1 |
| #21 | Saudi Arabia | 678-679 | Moslem Organizations | NH | $19.25 | 1 |
| #22 | Saudi Arabia | 680-681 | Saudi Arabian Airlines | NH | $19.80 | 1 |
| #23 | Saudi Arabia | 682 | Conference centers | NH | $9.75 | 1 |
| #24 | Saudi Arabia | 685-686 | World Food Program | NH | $14.95 | 2 |
| #25 | Saudi Arabia | 688 | Saudi Arabian television | NH | $16.95 | 1 |
| #26 | Saudi Arabia | 689-690 | Grain, Atom symbol, graph | NH | $9.95 | 1 |
| #27 | Saudi Arabia | 721 | Centenary of first telephone call | NH | $5.75 | 1 |
| #28 | Saudi Arabia | 723 | Prevention of Blindness | NH | $9.75 | 1 |
| #29 | Saudi Arabia | 725 | Islamic Jurisprudence Conference | NH | $6.40 | 1 |
| #30 | Saudi Arabia | 727-728 | King Abdul-Aziz | NH | $4.80 | 1 |
| #31 | Saudi Arabia | 729 | Diesel Train and route map | NH | $19.00 | 1 |
| #32 | Saudi Arabia | 761 | UNESCO to save Mohenjo-Daro ruins | NH | $7.50 | 1 |
| #33 | Saudi Arabia | 779-780 | Crown Prince Fahd | NH | $4.80 | 5 |
| #34 | Saudi Arabia | 782-783 | Gold Doors | NH | $4.40 | 2 |
| #35 | Saudi Arabia | 786-787 |
International Year of the Child children’s drawings |
NH | $20.80 | 2 |
| #36 | Saudi Arabia | 788-789 | King Abdul Aziz on Horseback | NH | $4.25 | 2 |
| #37 | Saudi Arabia | 792-793 | Anti-smoking campaign | NH | $4.00 | 1 |
| #38 | Saudi Arabia | 834-835 | Pilgrimage to Mecca | NH | $3.70 | 2 |
| #39 | Saudi Arabia | 853 | World food day | NH | $1.20 | 1 |
| #40 | Saudi Arabia | 895 | World Food Day | NH | $1.20 | 1 |
| #41 | Saudi Arabia | 919-920 |
84 Summer Olympics Saudi Arabia’s soccer team in 84 Olympics |
NH | $5.95 | 1 |
| #42 | Saudi Arabia | 921 | World Food Day | NH | $0.50 | 1 |
| #43 | Saudi Arabia | 933 | Wheat production | NH | $0.50 | 1 |
| #44 | Saudi Arabia | 936-937 | 1st Arab-Moslem astronaut | NH | $5.50 | 1 |
| #45 | Saudi Arabia | 949-950 | Gulf Olympics Day | NH | $2.00 | 1 |
| #46 | Saudi Arabia | 951-952 | World Food Day | NH | $3.10 | 1 |
| #47 | Saudi Arabia | 1005-1006 | World Food Day | NH | $1.50 | 1 |
| #48 | Saudi Arabia |
1018 w/tab |
Umm al-Qura University single from set |
NH | $0.75 | 1 |
| #49 | Saudi Arabia | 1026 |
King Fahd Petroleum and Minerals University single from set |
NH | $0.75 | 1 |
| #50 | Saudi Arabia | 1029 |
King Faisal University single from set |
NH | $0.75 | 1 |
| #51 | Saudi Arabia | 1030 |
King Faisal University single from set |
NH | $1.75 | 1 |
| #52 | Saudi Arabia | 1040-1041 | 1st Modern Olympic Games, 90th anniversary | NH | $6.25 | 1 |
| #53 | Saudi Arabia | 1047-1048 | Television tower, Airport hangars and pyramid of Giza | NH | $2.00 | 1 |
| #54 | Saudi Arabia | 1049-1050 | Telecommunications Center | NH | $2.00 | 1 |
| #55 | Saudi Arabia | 1051,1052 | Afghan Resistance Movement | NH | $2.00 | 1 |
| #56 | Saudi Arabia | 1060-1061 | World Food Day | NH | $1.85 | 1 |
| #57 | Saudi Arabia | 1062-1063 | Social Welfare, 25th anniversary | NH | $2.00 | 1 |
| #58 | Saudi Arabia | 1066-1068 | Prophets Mosque, Medina | NH | $3.00 | 1 |
| #59 | Saudi Arabia | 1069-1070 | Battle of Hattin | NH | $4.40 | 1 |
| #60 | Saudi Arabia | 1077-1078 | Blood Donations | NH | $1.40 | 1 |
| #61 | Saudi Arabia | 1079-1080 | WHO, 40th anniversary | NH | $1.65 | 1 |
| #62 | Saudi Arabia |
1083 see note after |
King Fahd & mosques souvenir sheet |
NH | $51.50 | 1 |
| #63 | Saudi Arabia | 1090-1091 | World Food Day | NH | $2.10 | 1 |
| #64 | Saudi Arabia | 1094-1095 | Youth Soccer Championships | NH | $3.40 | 1 |
| #65 | Saudi Arabia | 1104-1105 | World Food Day | NH | $1.50 | 1 |
| #66 | Saudi Arabia | 1120 |
Islamic Heritage block of 4 |
NH | $3.00 | 1 |
| #67 | Saudi Arabia | 1121 |
Horses block of 4 |
NH | $2.65 | 1 |
| #68 | Saudi Arabia | 1121-1125 |
Horses block of 4 + 4 single stamps |
NH | $6.80 | 1 |
| #69 | Saudi Arabia |
1130-1133 pairs |
Saudi Arabian Airlines route map set of 2 pairs, 1131a, 1133a |
NH | $3.25 | 1 |
| #70 | Saudi Arabia | 1134-1135 | World Food Day | NH | $2.30 | 1 |
| #71 | Saudi Arabia | 1141-1142 | World Health Day | NH | $2.05 | 1 |
| #72 | Saudi Arabia | 1155-1156 | World Food Day | NH | $2.00 | 1 |
| #73 | Saudi Arabia | 1275 | Dam | NH | $0.80 | 1 |
| #74 | Saudi Arabia | 1353 |
Tourism block of 4 |
NH | $5.25 | 1 |