| Country | Scott # | Item | Cond | Price | Qty | |
|---|---|---|---|---|---|---|
| #1 | Saudi Arabia | 243-245 | Dammam Port | NH | $6.30 | 1 |
| #2 | Saudi Arabia | 252-254 | Drive to eradicate malaria | NH | $4.20 | 1 |
| #3 | Saudi Arabia | 255-257 | Koran | NH | $4.60 | 1 |
| #4 | Saudi Arabia | 274-276 | Freedom from hunger | NH | $3.50 | 2 |
| #5 | Saudi Arabia | 377-379 | Boy Scout Jamboree | NH | $13.95 | 1 |
| #6 | Saudi Arabia | 383-387 | UNESCO, 20th anniversary | NH | $7.75 | 1 |
| #7 | Saudi Arabia | 484-488 | Trans Saudi Roadway | NH | $14.70 | 1 |
| #8 | Saudi Arabia | 641 | Hydrological Decade | NH | $5.15 | 1 |
| #9 | Saudi Arabia | 645-647 | UPU Centennary | NH | $127.00 | 1 |
| #10 | Saudi Arabia | 685-686 | World Food Program | NH | $14.95 | 2 |
| #11 | Saudi Arabia | 721 | Centenary of first telephone call | NH | $5.75 | 1 |
| #12 | Saudi Arabia | 725 | Islamic Jurisprudence Conference | NH | $6.40 | 1 |
| #13 | Saudi Arabia | 727-728 | King Abdul-Aziz | NH | $4.80 | 1 |
| #14 | Saudi Arabia | 729 | Diesel Train and route map | NH | $19.00 | 1 |
| #15 | Saudi Arabia | 761 | UNESCO to save Mohenjo-Daro ruins | NH | $7.50 | 1 |
| #16 | Saudi Arabia | 779-780 | Crown Prince Fahd | NH | $4.80 | 5 |
| #17 | Saudi Arabia | 782-783 | Gold Doors | NH | $4.40 | 2 |
| #18 | Saudi Arabia | 786-787 |
International Year of the Child children’s drawings |
NH | $20.80 | 2 |
| #19 | Saudi Arabia | 834-835 | Pilgrimage to Mecca | NH | $3.70 | 2 |
| #20 | Saudi Arabia | 853 | World food day | NH | $1.20 | 1 |
| #21 | Saudi Arabia | 895 | World Food Day | NH | $1.20 | 1 |
| #22 | Saudi Arabia | 921 | World Food Day | NH | $0.50 | 1 |
| #23 | Saudi Arabia | 933 | Wheat production | NH | $0.50 | 1 |
| #24 | Saudi Arabia | 951-952 | World Food Day | NH | $3.10 | 1 |
| #25 | Saudi Arabia | 1005-1006 | World Food Day | NH | $1.50 | 1 |
| #26 | Saudi Arabia |
1018 w/tab |
Umm al-Qura University single from set |
NH | $0.75 | 1 |
| #27 | Saudi Arabia | 1026 |
King Fahd Petroleum and Minerals University single from set |
NH | $0.75 | 1 |
| #28 | Saudi Arabia | 1029 |
King Faisal University single from set |
NH | $0.75 | 1 |
| #29 | Saudi Arabia | 1030 |
King Faisal University single from set |
NH | $1.75 | 1 |
| #30 | Saudi Arabia | 1060-1061 | World Food Day | NH | $1.85 | 1 |
| #31 | Saudi Arabia | 1066-1068 | Prophets Mosque, Medina | NH | $3.00 | 1 |
| #32 | Saudi Arabia | 1069-1070 | Battle of Hattin | NH | $4.40 | 1 |
| #33 | Saudi Arabia |
1083 see note after |
King Fahd & mosques souvenir sheet |
NH | $51.50 | 1 |
| #34 | Saudi Arabia | 1090-1091 | World Food Day | NH | $2.10 | 1 |
| #35 | Saudi Arabia | 1104-1105 | World Food Day | NH | $1.50 | 1 |
| #36 | Saudi Arabia | 1134-1135 | World Food Day | NH | $2.30 | 1 |
| #37 | Saudi Arabia | 1155-1156 | World Food Day | NH | $2.00 | 1 |
| #38 | Saudi Arabia | 1275 | Dam | NH | $0.80 | 1 |
| #39 | Saudi Arabia | C7-C21 | Convair 440 | NH | $199.00 | 1 |