| Country | Scott # | Item | Cond | Price | Qty | |
|---|---|---|---|---|---|---|
| #1 | Papua New Guinea | 114-117 |
Overprints George V Silver Jub slight gum toning |
NH | $11.95 | 1 |
| #2 | Papua New Guinea | 118-121 | Coronation Issue | LH | $1.25 | 1 |
| #3 | Papua New Guinea | 122-136 |
Definitive set of 1952 122 has one missing corner perf, 136 perfs almost touch design. Otherwise a nice fresh set |
NH | $109.00 | 1 |
| #4 | Papua New Guinea | 164-166 | Malaria eradication | NH | $4.40 | 1 |
| #5 | Papua New Guinea | 178-181 | Carved Heads | NH | $2.25 | 1 |
| #6 | Papua New Guinea | 198 |
Birds single from set |
NH | $3.65 | 1 |
| #7 | Papua New Guinea | 198 |
Birds w/"Specimen" overprint |
NH | $3.65 | 1 |
| #8 | Papua New Guinea | 203 | Anzac Issue | NH | $0.60 | 2 |
| #9 | Papua New Guinea | 209 |
Butterfly single from set |
NH | $0.30 | 1 |
| #10 | Papua New Guinea | 210 |
Butterfly single from set |
NH | $0.30 | 1 |
| #11 | Papua New Guinea | 211 |
Butterfly single from set |
NH | $0.30 | 1 |
| #12 | Papua New Guinea | 214 |
Butterfly single from set |
NH | $2.15 | 1 |
| #13 | Papua New Guinea | 221-222, 224 |
Short Set missing 223 |
NH | $1.10 | 1 |
| #14 | Papua New Guinea | 221-224 |
Myths of Elema People artifacts |
NH | $1.55 | 2 |
| #15 | Papua New Guinea | 225-227 | South Pacific Games | NH | $0.75 | 2 |
| #16 | Papua New Guinea | 228-231 | Flowers | NH | $2.50 | 1 |
| #17 | Papua New Guinea | 232-236 | University of Papua and New Guinea | NH | $0.95 | 1 |
| #18 | Papua New Guinea | 241-244 |
Hydroelectric Power 244 is H all other are NH |
H | $0.60 | 1 |
| #19 | Papua New Guinea | 241-244 | Hydro Power | NH | $0.90 | 2 |
| #20 | Papua New Guinea | 249-252 | Birds | NH | $3.00 | 1 |
| #21 | Papua New Guinea | 261-264 | Human Rights | NH | $1.00 | 4 |
| #22 | Papua New Guinea | 265-279 | Sea shells | LH | $13.75 | 1 |
| #23 | Papua New Guinea |
280-283 pairs |
Myths of Elema people 281a, 283a |
NH | $0.90 | 2 |
| #24 | Papua New Guinea | 284-286 | South Pacific Games | NH | $0.70 | 1 |
| #25 | Papua New Guinea | 287-290 | Orchids | NH | $2.85 | 1 |
| #26 | Papua New Guinea | 305-310 |
Passenger aircraft flying over mountains or volcanoes 305-308 is a block of 4, 308a |
NH | $2.50 | 1 |
| #27 | Papua New Guinea | 311-314 | Set of 4 | NH | $1.65 | 1 |
| #28 | Papua New Guinea | 315-318 | Handicrafts | NH | $1.35 | 3 |
| #29 | Papua New Guinea | 319-322 | Local Architecture | NH | $1.40 | 2 |
| #30 | Papua New Guinea | 323-327 | Animals | NH | $2.95 | 1 |
| #31 | Papua New Guinea | 328-331 | South Pacific Games | NH | $1.30 | 2 |
| #32 | Papua New Guinea | 332-335 | Industries of Papua New Guinea | NH | $1.45 | 2 |
| #33 | Papua New Guinea | 336-339 | Siaa Dancers | NH | $2.20 | 2 |
| #34 | Papua New Guinea | 344 |
Turtle only turtle stamp in set |
NH | $0.30 | 1 |
| #35 | Papua New Guinea | 345 |
Angle-headed agamid single from set |
NH | $0.85 | 1 |
| #36 | Papua New Guinea | 348-351 |
Aviation in Papua New Guinea small aircraft from the 30’s to 50’s |
NH | $2.60 | 1 |
| #37 | Papua New Guinea | 352-354 | National Day | NH | $1.00 | 3 |
| #38 | Papua New Guinea | 355-358 |
72 Christmas Pioneering missionairies |
NH | $1.10 | 4 |
| #39 | Papua New Guinea | 365-368 | Birds of Paradise | NH | $7.25 | 2 |
| #40 | Papua New Guinea | 370, 374, 376, 379, 386, 387 |
People and products issue of 1-23-74 |
NH | $2.90 | 4 |
| #41 | Papua New Guinea | 372, 388 | People and products | NH | $3.45 | 4 |
| #42 | Papua New Guinea | 389-394 | Stamps of Papua New Guinea | NH | $2.40 | 3 |
| #43 | Papua New Guinea | 395-396 | Masks | NH | $0.75 | 1 |
| #44 | Papua New Guinea | 397-398 | Royal Visit | NH | $0.95 | 5 |
| #45 | Papua New Guinea | 399-401 | Birds | NH | $7.25 | 3 |
| #46 | Papua New Guinea | 402-405 | Orchids | NH | $3.50 | 1 |
| #47 | Papua New Guinea | 406-409 | Traditional Canoes | NH | $2.25 | 2 |
| #48 | Papua New Guinea | 410-414 | Coinage | NH | $3.25 | 3 |
| #49 | Papua New Guinea | 415-418 | Butterflys and flowers | NH | $3.45 | 3 |
| #50 | Papua New Guinea | 419-422 | South Pacific Games | NH | $1.80 | 1 |
| #51 | Papua New Guinea | 423-424 | Independence | NH | $0.70 | 2 |
| #52 | Papua New Guinea | 424a |
Independence souvenir sheet |
NH | $1.10 | 2 |
| #53 | Papua New Guinea | 425-428 | Ships of the 1930's | NH | $2.15 | 2 |
| #54 | Papua New Guinea | 429-432 | Bougainville Art | NH | $1.65 | 1 |
| #55 | Papua New Guinea | 442-445 | Tropical Fish | NH | $3.25 | 1 |
| #56 | Papua New Guinea | 456-457 |
Headdresses, short set issues of 1-12-77 |
NH | $2.30 | 1 |
| #57 | Papua New Guinea | 462-464 | Reign of Queen Elizabeth | NH | $1.25 | 2 |
| #58 | Papua New Guinea | 470-473 | Girl Guides | NH | $1.35 | 3 |
| #59 | Papua New Guinea | 474-477 | Myths of Elema People | NH | $1.55 | 2 |
| #60 | Papua New Guinea | 478-481 | Lizards | NH | $1.65 | 2 |
| #61 | Papua New Guinea | 482-485 | Sea Slugs | NH | $1.75 | 3 |
| #62 | Papua New Guinea | 486-490 | Police | NH | $1.50 | 1 |
| #63 | Papua New Guinea | 491-494 | Local musical instruments | NH | $1.50 | 2 |
| #64 | Papua New Guinea | 495-498 | Canoe prows | NH | $1.50 | 3 |
| #65 | Papua New Guinea | 499-502 |
Traditional currency shells |
NH | $1.40 | 2 |
| #66 | Papua New Guinea | 503-507 | Moths/butterflies | NH | $1.75 | 1 |
| #67 | Papua New Guinea | 508-511 | Children | NH | $1.45 | 2 |
| #68 | Papua New Guinea | 512-515 | UPU Membership | NH | $1.45 | 2 |
| #69 | Papua New Guinea | 516 |
Arts festival strip of 5 |
NH | $1.50 | 1 |
| #70 | Papua New Guinea | 517-520 | National census | NH | $1.40 | 3 |
| #71 | Papua New Guinea | 521-524 | Blood donations | NH | $1.45 | 2 |
| #72 | Papua New Guinea | 525-528 | Animals | NH | $2.00 | 6 |
| #73 | Papua New Guinea | 534-535 | Mask and Hibiscus | NH | $0.40 | 2 |
| #74 | Papua New Guinea | 536-539 | Defence Forces | NH | $1.60 | 1 |
| #75 | Papua New Guinea | 540-544 | Missionary Planes | NH | $1.65 | 2 |
| #76 | Papua New Guinea | 545-548 | Fishing | NH | $1.55 | 1 |
| #77 | Papua New Guinea | 549-553 | Sea Shells | NH | $1.75 | 1 |
| #78 | Papua New Guinea | 571-574 | Commonwealth Games | NH | $1.85 | 1 |
| #79 | Papua New Guinea | 575-579 | Coral | NH | $8.40 | 1 |
| #80 | Papua New Guinea | 580-583 | Commonwealth Day | NH | $1.40 | 3 |
| #81 | Papua New Guinea | 584-587 | World Communication Year | NH | $1.85 | 1 |
| #82 | Papua New Guinea | 588-591 | Coral | NH | $4.65 | 2 |
| #83 | Papua New Guinea | 592-597 | Turtles | NH | $2.95 | 2 |
| #84 | Papua New Guinea | 598-601 | Papua-Australia air mail service | NH | $2.65 | 2 |
| #85 | Papua New Guinea | 603 | Bird of Paradise | NH | $7.60 | 1 |
| #86 | Papua New Guinea | 604-607 | Ceremonial shield | NH | $1.95 | 2 |
| #87 | Papua New Guinea | 610-613 | Views of Papua New Guinea | NH | $3.00 | 2 |
| #88 | Papua New Guinea | 614 | Coral | NH | $3.65 | 2 |
| #89 | Papua New Guinea | 615 | Surcharged | NH | $0.55 | 2 |
| #90 | Papua New Guinea | 616-619 | Ritual structures | NH | $2.75 | 3 |
| #91 | Papua New Guinea | 627-630 | Post Office Centennary | NH | $5.95 | 2 |
| #92 | Papua New Guinea | 631 |
Post Office centennary souvenir sheet |
NH | $6.10 | 1 |
| #93 | Papua New Guinea | 632-635 | Totems | NH | $5.45 | 1 |
| #94 | Papua New Guinea | 636-639 | Conch shells | NH | $5.60 | 1 |
| #95 | Papua New Guinea | 640-644 | Queen Elizabeth, 60th birthday | NH | $3.25 | 1 |
| #96 | Papua New Guinea | 649-650 | Lutheran Church centenary | NH | $2.60 | 1 |
| #97 | Papua New Guinea | 655-658 | Folk Dancers | NH | $6.20 | 1 |
| #98 | Papua New Guinea | 659-662 | Fish | NH | $5.75 | 1 |
| #99 | Papua New Guinea | 687-690 | Passenger planes | NH | $6.10 | 1 |
| #100 | Papua New Guinea | 697-700 | Birdwing butterfly; world wildlife fund | NH | $12.00 | 1 |
| #101 | Papua New Guinea | 707-710 | Letter Writing Week | NH | $2.80 | 1 |
| #102 | Papua New Guinea | 720 | Fish surcharged | NH | $0.70 | 1 |
| #103 | Papua New Guinea | 771-774 | South Pacific Games, 1991 | NH | $9.00 | 1 |
| #104 | Papua New Guinea | 778-781 | Traditional Headdresses | NH | $5.65 | 1 |
| #105 | Papua New Guinea | 785a |
Discovery of America souvenir sheet |
NH | $5.45 | 2 |
| #106 | Papua New Guinea | 802-805 | Birds | NH | $5.60 | 2 |
| #107 | Papua New Guinea | 810-813 | Fish | NH | $7.00 | 2 |
| #108 | Papua New Guinea | 814-817 |
Air Niugini Airways passenger planes |
NH | $7.65 | 1 |
| #109 | Papua New Guinea | 819-822 | Huon Tree Kangaroo | NH | $6.25 | 2 |
| #110 | Papua New Guinea | 823-824 | Fish or ship stamp surcharged | NH | $15.40 | 2 |
| #111 | Papua New Guinea | 841-844 | Classic cars | NH | $5.75 | 1 |
| #112 | Papua New Guinea | 845 |
Tree Kangaroos souvenir sheet |
NH | $6.00 | 5 |
| #113 | Papua New Guinea | 860-871 | Surcharges | NH | $250.00 | 1 |
| #114 | Papua New Guinea |
872-873 panes of 10 |
Mushrooms set of 2 complete booklets |
NH | $28.00 | 1 |
| #115 | Papua New Guinea | 882 |
Orchids souvenir sheet |
NH | $4.75 | 6 |
| #116 | Papua New Guinea | 882a-882d |
Orchids stamps from souvenir sheet |
NH | $4.60 | 1 |
| #117 | Papua New Guinea | 883 |
Year of the Boar souvenir sheet |
NH | $5.75 | 1 |
| #118 | Papua New Guinea | 884 | Eruption of Rabaul volcano | NH | $3.10 | 1 |
| #119 | Papua New Guinea | 889-892 |
Birds a few short perfs on top of 892 |
NH | $8.00 | 1 |
| #120 | Papua New Guinea | 893-896 | Beetles | NH | $5.00 | 2 |
| #121 | Papua New Guinea | 897 |
Zhongshan Memorial Hall souvenir sheet |
NH | $1.95 | 8 |
| #122 | Papua New Guinea | 898-901 | 96 Summer Olympics | NH | $4.15 | 2 |
| #123 | Papua New Guinea | 902-905 | Radio Centennary | NH | $3.15 | 2 |
| #124 | Papua New Guinea | 906 |
Dr. Sun Yat-sen and Dr. John Guise souvenir sheet |
NH | $3.45 | 5 |
| #125 | Papua New Guinea | 907-910 | Flowers | NH | $3.00 | 1 |
| #126 | Papua New Guinea | 911 |
Oxen and National Flag souvenir sheet |
NH | $2.90 | 5 |
| #127 | Papua New Guinea | 912-915 | Boat Prows | NH | $2.95 | 1 |
| #128 | Papua New Guinea |
916-921 pairs |
Queen Elizabeth Golden Wedding 917a, 919a, 921a |
NH | $5.95 | 2 |
| #129 | Papua New Guinea | 922 |
Queen Elizabeth golden wedding anniversary souvenir sheet |
NH | $2.90 | 7 |
| #130 | Papua New Guinea | 923 |
Air Niugini first flight souvenir sheet |
NH | $4.50 | 4 |
| #131 | Papua New Guinea | 924-927 | Year of the Coral Reef | NH | $3.55 | 1 |
| #132 | Papua New Guinea | 937 |
Princess Diana sheet of 4 |
NH | $4.95 | 4 |
| #133 | Papua New Guinea | 940-943 | Moths | NH | $3.45 | 3 |
| #134 | Papua New Guinea | 944-947 | Orchid spectacular | NH | $3.95 | 2 |
| #135 | Papua New Guinea | 948-951 | Sea Kayaking World Cup | NH | $3.95 | 2 |
| #136 | Papua New Guinea | 952-955 | 98 Commonwealth Games | NH | $2.65 | 2 |
| #137 | Papua New Guinea | 956-959 | 98 Christmas | NH | $2.75 | 2 |
| #138 | Papua New Guinea | 960-963 | Ships | NH | $2.55 | 1 |
| #139 | Papua New Guinea | 965 |
IBRA 99 Exhibition pair |
NH | $2.35 | 1 |
| #140 | Papua New Guinea | 979 |
Year of the Rabbit sheet of 4 |
NH | $2.90 | 1 |
| #141 | Papua New Guinea | 992-995 | 2000 Olympics | NH | $2.75 | 1 |
| #142 | Papua New Guinea | 996 |
2000 Olympics and Olymphilex 2000 exhibition souvenir sheet |
NH | $2.90 | 1 |
| #143 | Papua New Guinea |
1008a pair with label |
Beautification of Peter To Rot | NH | $4.65 | 1 |
| #144 | Papua New Guinea | 1019-1022 |
Reign of Queen Elizabeth II, 50th anniversary in photographs |
NH | $5.40 | 1 |
| #145 | Papua New Guinea | 1023 |
Queen Elizabeth Golden Jubilee souvenir sheet |
NH | $5.85 | 1 |
| #146 | Papua New Guinea | 1037 |
Orchids of Papua New Guinea souvenir sheet |
NH | $6.85 | 1 |
| #147 | Papua New Guinea | 1084-1087 | Powered flight centenary | NH | $6.10 | 2 |
| #148 | Papua New Guinea | 1089 |
Powered flight centenary souvenir sheet |
NH | $6.85 | 1 |
| #149 | Papua New Guinea | 1090 |
Tree Kangaroos strip of 4 with white frame |
NH | $6.10 | 1 |
| #150 | Papua New Guinea | 1091 |
Tree Kangaroos sheet of 2 strips without white frame |
NH | $10.80 | 1 |
| #151 | Papua New Guinea | 1098 |
Dolphins sheet of 6 |
NH | $6.10 | 1 |
| #152 | Papua New Guinea | 1141 |
Soccer Federation centennial souvenir sheet |
NH | $7.80 | 2 |
| #153 | Papua New Guinea | 1168 |
Rotary Club International sheet of 3 |
NH | $6.85 | 1 |
| #154 | Papua New Guinea | 1169 |
Rotary Club centenary souvenir sheet |
NH | $5.60 | 1 |
| #155 | Papua New Guinea | 1181 |
Mushrooms souvenir sheet |
NH | $5.65 | 1 |
| #156 | Papua New Guinea | 1239 |
Elvis Presley, record covers sheet of 4 |
NH | $6.85 | 1 |
| #157 | Papua New Guinea | 1298a |
Asaro Mudmen Legend sheet of 4 |
NH | $7.10 | 1 |
| #158 | Papua New Guinea | 1299 |
Asaro Mudmen Legend sheet of 1 |
NH | $6.15 | 1 |
| #159 | Papua New Guinea | 1305 |
White Grape Coral souvenir sheet |
NH | $8.50 | 1 |
| #160 | Papua New Guinea | 1520 |
Monitor Lizards souvenir sheet |
NH | $2.95 | 1 |
| #161 | Papua New Guinea | 1527 |
Chinese New Year sheet of 6 |
NH | $7.95 | 2 |
| #162 | Papua New Guinea | C1 | Overprint | H | $1.50 | 1 |