| Country | Scott # | Item | Cond | Price | Qty | |
|---|---|---|---|---|---|---|
| #1 | Panama | 8 |
Map of Panama few blunted perfs |
H | $0.40 | 1 |
| #2 | Panama | 19 | Map of Panama | LH | $0.40 | 1 |
| #3 | Panama | 20 | Map of Panama | LH | $0.40 | 1 |
| #4 | Panama | 181 |
Map of Panama Overprinted |
LH | $0.20 | 3 |
| #5 | Panama | 183 |
Map of Panama Overprinted |
NH | $0.60 | 6 |
| #6 | Panama | 183 |
Map of Panama Overprinted |
LH | $0.45 | 1 |
| #7 | Panama | 185 | Flag of Panama | H | $0.55 | 1 |
| #8 | Panama | 187 | Fernandez de Cordoba | H | $0.70 | 2 |
| #9 | Panama | 191 | Jose de Obaldia | LH | $1.20 | 1 |
| #10 | Panama | 192 | Tomas Herrera | H | $2.75 | 1 |
| #11 | Panama | 193 | Jose de Fabrega | LH | $6.75 | 3 |
| #12 | Panama | 198 | Fernandez de Cordoba | H | $0.75 | 1 |
| #13 | Panama | 215 |
SS Panama in Culebra Cut perfs barely touch at bottom |
H | $7.00 | 1 |
| #14 | Panama | 225 | Bolivar's tribute | LH | $2.15 | 1 |
| #15 | Panama | 226 | Carlos de Ycaza | H | $7.50 | 3 |
| #16 | Panama | 227 | Municipal buildings | H | $5.00 | 2 |
| #17 | Panama | 228 | Statue of Balboa | H | $6.00 | 3 |
| #18 | Panama | 230 | Tomas Herrera | H | $10.75 | 4 |
| #19 | Panama | 231 | Jose de Fabrega | H | $18.50 | 2 |
| #20 | Panama | 232 | Manuel Hurtado | H | $0.50 | 4 |
| #21 | Panama | 234-243 | Coat of Arms | H | $12.50 | 1 |
| #22 | Panama | 236 | Coat of Arms | H | $0.20 | 3 |
| #23 | Panama | 244-255 | Bolivar Congress centennial | LH | $31.95 | 3 |
| #24 | Panama | 252 |
Statue of Bolivar couple of short perfs |
NH | $1.60 | 1 |
| #25 | Panama | 253 | Statue of Bolivar | LH | $5.00 | 2 |
| #26 | Panama | 254 | Bolivar Hall | NH | $7.00 | 1 |
| #27 | Panama | 255 |
Bolivar Hall slight gum toning |
LH | $6.00 | 1 |
| #28 | Panama | 256 | Visit of Charles Lindbergh | H | $0.30 | 1 |
| #29 | Panama | 256-257 | Lindbergh's plane | LH | $0.75 | 1 |
| #30 | Panama | 317 | Single from set | NH | $0.35 | 3 |
| #31 | Panama | 318 | Single from set | NH | $0.50 | 3 |
| #32 | Panama | 347 | Santo Tomas Hospital | NH | $1.00 | 1 |
| #33 | Panama | 347 | Santo Tomas Hospital | LH | $0.75 | 1 |
| #34 | Panama | 368-370, C114-C118 | 75th Anniversary of UPU | LH | $4.35 | 3 |
| #35 | Panama | 394 | Panamanian Coins | LH | $2.90 | 1 |
| #36 | Panama | 422 | Pope Pius XII | NH | $0.20 | 2 |
| #37 | Panama | 422, C210-C212 | Pope Pius XII | NH | $1.85 | 2 |
| #38 | Panama | 423-424, C213-C217 | Human rights | NH | $2.95 | 2 |
| #39 | Panama | 425-426 |
CEPAL overprints no airs |
NH | $0.45 | 1 |
| #40 | Panama | 441E | Don Bosco Church | NH | $0.20 | 1 |
| #41 | Panama | 445 | Surcharged and Overprinted | NH | $0.20 | 1 |
| #42 | Panama | 445A | Surcharged and Overprinted | NH | $0.20 | 1 |
| #43 | Panama |
453f imperf |
Coopers Space Capsule souvenir sheet |
NH | $18.95 | 1 |
| #44 | Panama | 454-454C |
Aquatic Sports short set missing 454D-454E |
NH | $2.00 | 1 |
| #45 | Panama | 455 | Eleanor Roosevelt | NH | $0.25 | 2 |
| #46 | Panama | 464D | Single from set | NH | $2.00 | 1 |
| #47 | Panama | 465A-465B |
Famous Men short set missing 465 |
NH | $3.50 | 1 |
| #48 | Panama | 466A-466B |
Paintings short set missing 466 |
NH | $4.00 | 1 |
| #49 | Panama | 471-471E | Religious Paintings | NH | $6.80 | 1 |
| #50 | Panama |
471-471E imperf |
Religious Paintings | NH | $7.50 | 2 |
| #51 | Panama | 478-478E | Birds | CTO | $1.35 | 1 |
| #52 | Panama | 615 | General Torrijos and Bayano Dam | NH | $0.30 | 1 |
| #53 | Panama | 616 | National Institute, 78th anniversary | NH | $0.20 | 1 |
| #54 | Panama | 633 |
World Communication Year souvenir sheet |
NH | $4.50 | 1 |
| #55 | Panama | 767-768 | America Issue, Pre-Columbian artifacts | NH | $3.90 | 1 |
| #56 | Panama | 783-784 | America Issue, Native Americans | NH | $3.65 | 1 |
| #57 | Panama | 785 | America Issue, Discovery of Isthmus of Panama | NH | $1.80 | 1 |
| #58 | Panama | 793 |
Border Treaty with Costa Rica strip of 3 |
NH | $3.95 | 1 |
| #59 | Panama | 800 |
America Issue, Discovery of America pair |
NH | $3.20 | 2 |
| #60 | Panama | 824 | America Issue, Birds | NH | $1.40 | 1 |
| #61 | Panama | 837 | America Issue, Mail train | NH | $2.00 | 1 |
| #62 | Panama | 850 | America Issue, Traditional Costumes | NH | $1.20 | 1 |
| #63 | Panama | 881 | 99 Christmas, issued in 2001 | NH | $1.00 | 2 |
| #64 | Panama | 882 | Holy Year, 2000 | NH | $1.15 | 2 |
| #65 | Panama | 883 | UPAEP Congress | NH | $18.00 | 1 |
| #66 | Panama | 884-885 | Children's art | NH | $3.00 | 2 |
| #67 | Panama | 886 |
Children's art souvenir sheet |
NH | $6.10 | 2 |
| #68 | Panama | 887-888 | Architecture of the 1990's | NH | $3.35 | 2 |
| #69 | Panama | 889 |
Architecture of the 1990's souvenir sheet |
NH | $6.10 | 1 |
| #70 | Panama | 890-891 | Orchids | NH | $6.75 | 2 |
| #71 | Panama | 892 |
Orchids sheet of 2 |
NH | $8.25 | 2 |
| #72 | Panama | 893 | San Fernando Hospital | NH | $1.05 | 2 |
| #73 | Panama | 894 | President Mireya Moscoso | NH | $1.75 | 2 |
| #74 | Panama | 899-900 | America Issue, World Heritage Sites | NH | $12.60 | 1 |
| #75 | Panama | 902-904 |
Corals 902 is a pair |
NH | $11.30 | 2 |
| #76 | Panama | 910 | America Issue, Youth, education & literacy | NH | $1.50 | 1 |
| #77 | Panama | C52 | Single from set | H | $6.00 | 1 |
| #78 | Panama | C53 | Single from set | H | $6.00 | 1 |
| #79 | Panama | C53A-C53B | Surcharged and Overprinted | LH | $0.60 | 2 |
| #80 | Panama | C80-C81 | Famous Men | LH | $11.40 | 1 |
| #81 | Panama | C82-C83 | Surcharged and Overprinted | LH | $0.40 | 1 |
| #82 | Panama | C100-C104 | F. Roosevelt | LH | $1.75 | 1 |
| #83 | Panama | C104 |
Portrait of F. Roosevelt single from set |
LH | $0.90 | 1 |
| #84 | Panama | C114-C118 | 75th Anniversary of UPU | NH | $5.50 | 1 |
| #85 | Panama | C137 | Surcharged and Overprinted | LH | $0.20 | 1 |
| #86 | Panama | C138-C139 | Panama's first Newspaper | LH | $0.35 | 1 |
| #87 | Panama | C140-C145 | Founding of the Republic | LH | $6.50 | 1 |
| #88 | Panama | C142 | Pollera | NH | $0.45 | 1 |
| #89 | Panama | C143 | National Flower | LH | $1.75 | 1 |
| #90 | Panama | C202 | 10th Anniversary of UN | NH | $1.75 | 2 |
| #91 | Panama | C202a |
UN, 10th anniversary souvenir sheet |
NH | $5.65 | 1 |
| #92 | Panama | C209a |
Brussels 1958 worlds fair souvenir sheet |
NH | $6.80 | 4 |
| #93 | Panama | C212a |
Pope Pius XII memorial issue souvenir sheet |
NH | $3.50 | 5 |
| #94 | Panama | C221a |
CEPAL overprint in sheet margin souvenir sheet |
NH | $7.25 | 3 |
| #95 | Panama | C227-C229 | World Refugee Year | NH | $3.15 | 2 |
| #96 | Panama | C227-C229 | World Refugee Year | LH | $2.10 | 2 |
| #97 | Panama | C230-C233 | National University | NH | $2.00 | 1 |
| #98 | Panama | C234-C237 |
60 Olympics couple of short perfs, otherwise a nice set |
NH | $2.10 | 1 |
| #99 | Panama | C234-C237 | 60 Olympics | LH | $2.10 | 1 |
| #100 | Panama | C243 |
15th Anniversary of UN souvenir sheet |
NH | $2.25 | 1 |
| #101 | Panama | C249 | Surcharged and Overprinted | NH | $1.60 | 1 |
| #102 | Panama |
C252 sheet of 10 |
Dag Hammarskjold full sheet |
NH | $6.50 | 1 |
| #103 | Panama | C252 | Dag Hammarskjold | NH | $0.65 | 6 |
| #104 | Panama | C271-C272 |
Surcharged and Overprinted on Malaria eradication stamps |
NH | $2.75 | 2 |
| #105 | Panama | C271-C272 | Surcharges | LH | $1.75 | 1 |
| #106 | Panama | C330 | Eleanor Roosevelt | LH | $0.20 | 1 |
| #107 | Panama | C330 | Eleanor Roosevelt | NH | $0.75 | 1 |
| #108 | Panama | C330a |
Eleanor Roosevelt souvenir sheet |
NH | $1.20 | 4 |
| #109 | Panama |
C331-C332 imperf |
Pope John XXIII in changed colors |
NH | $15.00 | 2 |
| #110 | Panama | C342a |
Marine Life souvenir sheet |
NH | $12.80 | 1 |
| #111 | Panama | C361-C361A | Panama-Mexico friendship | NH | $4.50 | 1 |
| #112 | Panama | C422a |
International Women's Year souvenir sheet |
NH | $2.00 | 1 |
| #113 | Panama | C427 | Bolivar Hall | NH | $0.75 | 1 |
| #114 | Panama | C470 | America Issue, Bird and frog | NH | $5.60 | 1 |
| #115 | Panama | F1 |
Registration stamp couple short perfs |
LH | $3.50 | 1 |
| #116 | Panama | F27 | Registration stamp | NH | $0.95 | 4 |
| #117 | Panama | H22 | Acknowledgment Receipt stamps | LH | $0.75 | 1 |
| #118 | Panama | I3 |
Late Fee Stamp perfs touch design on at least one side |
H | $0.60 | 1 |
| #119 | Panama | I6 | Late Fee Stamp | H | $0.55 | 1 |
| #120 | Panama | J5-J8 |
Postage Dues slight toning on J5 |
CTO | $1.25 | 1 |
| #121 | Panama | RA1 |
Postal Tax stamp Pierre and Marie Currie |
LH | $0.50 | 1 |
| #122 | Panama | RA31 | Postal Tax stamp | LH | $0.80 | 1 |
| #123 | Panama | RA37 | Postal Tax stamp | NH | $0.20 | 1 |
| #124 | Panama | RA52-RA61 | Issued for youth rehabilitation | NH | $6.15 | 1 |