| Country | Scott # | Item | Cond | Price | Qty | |
|---|---|---|---|---|---|---|
| #1 | Pakistan | 58 | Single from set | H | $0.50 | 1 |
| #2 | Pakistan | 60 | Single from set | H | $2.75 | 1 |
| #3 | Pakistan | 61 | Single from set | H | $1.15 | 1 |
| #4 | Pakistan | 73A |
Paper Mill Urdu 2 1/2 |
NH | $0.75 | 1 |
| #5 | Pakistan | 95 | Coconut Tree | NH | $4.00 | 1 |
| #6 | Pakistan | 99-100 | Human Rights | LH | $0.50 | 1 |
| #7 | Pakistan | 101-102 | Scout Jamboree | NH | $0.90 | 1 |
| #8 | Pakistan | 108-111 | Map of border dispute with India | NH | $4.35 | 2 |
| #9 | Pakistan | 121 | Boy Scout Jamboree, Lahore | NH | $0.65 | 4 |
| #10 | Pakistan | 157-158 | Locomotives | NH | $1.35 | 1 |
| #11 | Pakistan | 176-177 | Freedom from hunger | NH | $6.45 | 2 |
| #12 | Pakistan | 179 | Red Cross centenary | LH | $0.75 | 1 |
| #13 | Pakistan | 180-183 | Major architectural buildings | NH | $2.85 | 1 |
| #14 | Pakistan | 234 | Scout Jamboree | NH | $0.25 | 2 |
| #15 | Pakistan | 238 | Flag of Valor | NH | $0.25 | 1 |
| #16 | Pakistan | 239 | Independence 20th anniv | NH | $0.25 | 1 |
| #17 | Pakistan | 240-242 | Major exports of Pakistan | NH | $0.60 | 1 |
| #18 | Pakistan | 243 | Toys | NH | $0.25 | 1 |
| #19 | Pakistan | 244 | Shah of Iran coronation | NH | $1.20 | 1 |
| #20 | Pakistan | 245 | Cooperative Day | NH | $0.25 | 1 |
| #21 | Pakistan | 246 | Mangla Dam | NH | $0.25 | 1 |
| #22 | Pakistan | 247 | Fight against Cancer | NH | $0.55 | 1 |
| #23 | Pakistan | 248-249 | Human Rights | NH | $0.40 | 1 |
| #24 | Pakistan | 250 | East Pakistan Agricultural University | NH | $0.25 | 1 |
| #25 | Pakistan | 251-252 | WHO, 20th anniversary | NH | $0.40 | 1 |
| #26 | Pakistan | 253-254 | Kazi Nazrul Islam, poet and composer | NH | $1.05 | 1 |
| #27 | Pakistan | 255-257 | Surcharged | NH | $2.60 | 2 |
| #28 | Pakistan | 260 | Children's Day | NH | $0.25 | 2 |
| #29 | Pakistan | 261-264 | Development decade | NH | $2.40 | 2 |
| #30 | Pakistan | 265 | Chittagong Steel Mill | NH | $0.25 | 2 |
| #31 | Pakistan | 266 | Family planning | NH | $0.25 | 2 |
| #32 | Pakistan | 267-268 | 68 Olympic winners | NH | $2.85 | 3 |
| #33 | Pakistan | 269-270 | Mirza Ghalib, poet | NH | $0.65 | 3 |
| #34 | Pakistan | 271 | Train Station-Dacca | NH | $0.70 | 2 |
| #35 | Pakistan | 272-273 | ILO, 50th anniversary | NH | $0.60 | 2 |
| #36 | Pakistan | 274-276 | Miniatures | NH | $0.65 | 1 |
| #37 | Pakistan | 277 | Oil refinery | NH | $0.30 | 2 |
| #38 | Pakistan | 278 | Childrens Day | NH | $0.25 | 1 |
| #39 | Pakistan | 279-280 | Tokyo-Dacca route | NH | $1.25 | 2 |
| #40 | Pakistan | 281 | Reflection of Light diagram | NH | $0.30 | 2 |
| #41 | Pakistan | 282 | London to Australia flight | NH | $1.60 | 2 |
| #42 | Pakistan | 283 | Expo 70 | NH | $0.25 | 2 |
| #43 | Pakistan | 284-285 | UPU Headquarters | NH | $0.40 | 2 |
| #44 | Pakistan | 286-287 | United Nations, 25th anniv | NH | $0.40 | 2 |
| #45 | Pakistan | 288-289 | Education Year | NH | $0.40 | 2 |
| #46 | Pakistan | 290-292 | Regional Development Pact | NH | $0.80 | 1 |
| #47 | Pakistan | 293 | Productivity Year | NH | $0.30 | 2 |
| #48 | Pakistan | 294-295 | Dr. Maria Montessori | NH | $0.40 | 1 |
| #49 | Pakistan | 296 | Tractor and Fertilizer plant | NH | $0.25 | 1 |
| #50 | Pakistan | 298-299 | Elections | NH | $0.40 | 1 |
| #51 | Pakistan | 300 | Burning of Al-Aqsa Mosque | NH | $1.00 | 1 |
| #52 | Pakistan | 301 | Coastal Embankments | NH | $0.25 | 1 |
| #53 | Pakistan | 302-303 | Against Racial Discrimination | NH | $0.40 | 2 |
| #54 | Pakistan | 304 | Cement factory | NH | $0.25 | 1 |
| #55 | Pakistan | 305-307 | Mosques and religious school | NH | $0.80 | 1 |
| #56 | Pakistan | 312 | Hockey Cup | NH | $1.60 | 2 |
| #57 | Pakistan | 313 | Save Moenjodaro | NH | $0.25 | 1 |
| #58 | Pakistan | 319 | Economic Commission | NH | $0.30 | 1 |
| #59 | Pakistan | 321 | Human Environment | NH | $0.25 | 2 |
| #60 | Pakistan | 322-324 | Paintings | NH | $1.60 | 1 |
| #61 | Pakistan | 325 | Independence, 25th anniv | NH | $0.25 | 1 |
| #62 | Pakistan |
326-329 with labels |
Principal Reforms vertical strip of 4, with labels |
NH | $0.80 | 1 |
| #63 | Pakistan | 331 | Blood Donor | NH | $0.25 | 1 |
| #64 | Pakistan | 332 | Census Chart | NH | $0.25 | 1 |
| #65 | Pakistan | 333 | Children's Day | NH | $0.25 | 1 |
| #66 | Pakistan | 335 | Nuclear Power Plant | NH | $0.30 | 1 |
| #67 | Pakistan | 336 | Copernicus in Observatory painting | NH | $0.45 | 3 |
| #68 | Pakistan | 337 | Moenjodaro excavations | NH | $0.30 | 1 |
| #69 | Pakistan | 338 | Meteorological cooperation | NH | $0.25 | 1 |
| #70 | Pakistan | 339 | Pakistani Prisoners of War | NH | $1.75 | 1 |
| #71 | Pakistan | 340 | Constitution Week | NH | $0.45 | 1 |
| #72 | Pakistan | 341-342 | State Bank of Pakistan | NH | $0.45 | 1 |
| #73 | Pakistan | 353 | World Food Program | NH | $0.60 | 1 |
| #74 | Pakistan | 354 | Ataturk and Ankara | NH | $0.60 | 1 |
| #75 | Pakistan | 355 | Scout pointing to planet and stars | NH | $1.60 | 1 |
| #76 | Pakistan | 356 | Human Rights | NH | $0.35 | 1 |
| #77 | Pakistan | 360-361 | Population Year | NH | $0.50 | 1 |
| #78 | Pakistan | 362-363 | Islamic Summit | NH | $0.45 | 1 |
| #79 | Pakistan | 363a |
Islamic Summit Meeting souvenir sheet |
NH | $1.95 | 1 |
| #80 | Pakistan | 364 | Metric system | NH | $0.25 | 1 |
| #81 | Pakistan | 368 | Hands protecting sapling | NH | $0.50 | 1 |
| #82 | Pakistan | 369 | Namibia Day | NH | $0.45 | 1 |
| #83 | Pakistan | 370 | Highway system and map | NH | $1.00 | 1 |
| #84 | Pakistan | 371 | Children's Day | NH | $0.35 | 1 |
| #85 | Pakistan | 372-373 | UPU Centennary | NH | $0.75 | 1 |
| #86 | Pakistan | 374 | Liaqat Ali Khan | NH | $0.35 | 1 |
| #87 | Pakistan | 375 | Mohammad Iqbal, poet and philosopher | NH | $0.35 | 1 |
| #88 | Pakistan | 376 | Dr. Schweitzer | NH | $3.60 | 1 |
| #89 | Pakistan | 377 | Tourism Year | NH | $0.50 | 1 |
| #90 | Pakistan | 378-379 | Islamic Summit | NH | $1.20 | 1 |
| #91 | Pakistan | 380-381 | Intl Women's Year | NH | $1.30 | 1 |
| #92 | Pakistan | 386 | Tree Planting Day | NH | $0.35 | 1 |
| #93 | Pakistan | 387-388 | Black Partridge | NH | $4.60 | 1 |
| #94 | Pakistan | 389 | Children's Day | NH | $0.35 | 1 |
| #95 | Pakistan | 390-391 | Sitar and Tabla insturments | NH | $1.00 | 1 |
| #96 | Pakistan | 392 | Mohammad Iqbal poet | NH | $0.40 | 1 |
| #97 | Pakistan | 393-394 | Ibex | NH | $2.15 | 1 |
| #98 | Pakistan |
395-399 strip of 5 |
UNESCO campaign to save Mohenjo-Daro excavations | NH | $3.35 | 1 |
| #99 | Pakistan | 400-401 | Mausoleum | NH | $0.80 | 1 |
| #100 | Pakistan | 402 | Bell and the first telephone call | NH | $1.20 | 2 |
| #101 | Pakistan | 403 | College of Arts | NH | $0.35 | 1 |
| #102 | Pakistan | 404-405 | Peacock | NH | $3.95 | 1 |
| #103 | Pakistan | 406 | World Health Day | NH | $0.90 | 1 |
| #104 | Pakistan | 407 | Save Moenjodaro | NH | $0.35 | 1 |
| #105 | Pakistan | 408-409 | US Bicentennial | NH | $3.30 | 1 |
| #106 | Pakistan | 410-411 | Ibex | NH | $1.80 | 2 |
| #107 | Pakistan |
412-414 strip of 3 |
RCD, 12th anniversary 414a |
NH | $2.00 | 1 |
| #108 | Pakistan |
415-422 block of 8 |
Mohammed Ali Jinnah 422a |
NH | $2.80 | 1 |
| #109 | Pakistan | 423 | Save Moenjodaro | NH | $0.35 | 1 |
| #110 | Pakistan | 424 | Fight Racial Discrimination | NH | $0.40 | 1 |
| #111 | Pakistan | 425 | Children's Day | NH | $0.55 | 1 |
| #112 | Pakistan | 426 | Mohammed Iqbal, poet and philosopher | NH | $0.25 | 1 |
| #113 | Pakistan | 427 | Scout Jamboree | NH | $0.90 | 1 |
| #114 | Pakistan | 428 | Books for children | NH | $0.50 | 6 |
| #115 | Pakistan | 429 | Mohammed Ali Jinnah | NH | $2.40 | 2 |
| #116 | Pakistan | 430 | Farm family and tractor | NH | $0.35 | 1 |
| #117 | Pakistan | 431-433 | Antiquities | NH | $1.85 | 1 |
| #118 | Pakistan | 434 | Tree Planting | NH | $0.25 | 1 |
| #119 | Pakistan | 435 | Desertification | NH | $0.35 | 1 |
| #120 | Pakistan | 436 | Water for the children | NH | $0.35 | 5 |
| #121 | Pakistan | 437 | Aga Khan III | NH | $0.60 | 1 |
| #122 | Pakistan |
438-442 strip of 5 |
Mohammad Iqbal, poet 442a |
NH | $3.60 | 1 |
| #123 | Pakistan | 443 | Holy Kaaba | NH | $0.35 | 1 |
| #124 | Pakistan | 444 | Rheumatism Year | NH | $0.40 | 1 |
| #125 | Pakistan | 445 | Woman | NH | $0.35 | 1 |
| #126 | Pakistan | 446-447 | Hypertension | NH | $0.95 | 1 |
| #127 | Pakistan |
449-451 strip of 3 |
Roses 451a |
NH | $1.60 | 1 |
| #128 | Pakistan | 452-453 | Hockey Championship | NH | $1.60 | 1 |
| #129 | Pakistan | 454 | UN Conference | NH | $0.35 | 1 |
| #130 | Pakistan | 455-456 | St. Patrick's Cathedral | NH | $0.70 | 1 |
| #131 | Pakistan | 457 | Anti-Apartheid Year | NH | $0.35 | 1 |
| #132 | Pakistan | 458 | Maulana Jauhar, writer | NH | $0.45 | 1 |
| #133 | Pakistan |
476-479 block of 4 |
75th anniversary of 1st powered flight 479a |
NH | $5.15 | 1 |
| #134 | Pakistan | 480 | Koran and Mohammed's tomb | NH | $0.35 | 1 |
| #135 | Pakistan | 481 | Mother and Childrenb | NH | $0.60 | 1 |
| #136 | Pakistan | 482-485 | Pheasants | NH | $5.95 | 1 |
| #137 | Pakistan |
486-488 vertical strip of 3 |
Paintings 488a |
NH | $0.75 | 1 |
| #138 | Pakistan |
489-492 block of 4 |
Handicrafts 492a |
NH | $1.20 | 1 |
| #139 | Pakistan | 493 | SOS Children's Village | NH | $0.40 | 1 |
| #140 | Pakistan |
494-497 block of 4 |
International Year of the Child 497a |
NH | $1.00 | 1 |
| #141 | Pakistan | 498 |
International Year of the Child souvenir sheet |
NH | $1.20 | 1 |
| #142 | Pakistan | 500 | Customs Service | NH | $0.30 | 1 |
| #143 | Pakistan |
501-503 strip of 3 |
Pioneers of Freedom 503a |
NH | $3.20 | 1 |
| #144 | Pakistan | 517 | Congress of Pediatric Surgery | NH | $0.80 | 1 |
| #145 | Pakistan | 518 | Islamic Congress of Foreign Ministers | NH | $0.65 | 2 |
| #146 | Pakistan | 519 | Lighthouse, Oil terminal, map of harbor | NH | $1.60 | 1 |
| #147 | Pakistan |
520-523 block of 4 |
Year of the Child overprinted 523a |
NH | $1.60 | 1 |
| #148 | Pakistan | 524 | Quetta Command and Staff College | NH | $0.25 | 1 |
| #149 | Pakistan | 525 | Pheasant overprinted for Tourism Conference | NH | $0.75 | 2 |
| #150 | Pakistan | 526 | Birth centenary of Mohammed Shairani | NH | $0.35 | 2 |
| #151 | Pakistan | 527 | Aga Khan Architecture Award | NH | $0.45 | 1 |
| #152 | Pakistan | 528-531 | Hegira Pilgrimage Year | NH | $0.80 | 1 |
| #153 | Pakistan | 532 |
Candles souvenir sheet |
NH | $0.80 | 3 |
| #154 | Pakistan | 533-535 | Postal Services | NH | $1.00 | 1 |
| #155 | Pakistan | 536 | Heinrich von Stephen, UPU founder | NH | $0.35 | 4 |
| #156 | Pakistan | 537-541 | Conference on Afghan refugees | NH | $1.70 | 2 |
| #157 | Pakistan | 542-545 | Islamic Summit Conference | NH | $0.80 | 2 |
| #158 | Pakistan | 546 | Kemal Ataturk, first president of Turkey | NH | $0.50 | 3 |
| #159 | Pakistan | 547 | Green turtle | NH | $1.20 | 2 |
| #160 | Pakistan | 548 | For families of Palestine | NH | $0.45 | 3 |
| #161 | Pakistan | 557-558 | Pakistan Steel Furnace | NH | $0.65 | 3 |
| #162 | Pakistan | 561-562 | Year of the Disabled | NH | $1.20 | 2 |
| #163 | Pakistan | 563-564 | Hockey Championships | NH | $3.20 | 1 |
| #164 | Pakistan | 565-566 | Handicrafts | NH | $1.30 | 1 |
| #165 | Pakistan | 567 | TB Bacillus centenary | NH | $1.20 | 1 |
| #166 | Pakistan | 568-569 | Indus Dolphin | NH | $3.95 | 1 |
| #167 | Pakistan | 570 | Space Exploration | NH | $1.55 | 6 |
| #168 | Pakistan | 571 | Sukkur Barrage | NH | $0.30 | 1 |
| #169 | Pakistan | 572-573 | Independence Day | NH | $0.60 | 1 |
| #170 | Pakistan | 574 | Barrage overprinted | NH | $0.25 | 1 |
| #171 | Pakistan | 575 | Punjab University | NH | $0.95 | 1 |
| #172 | Pakistan | 576 | Scouting year | NH | $0.40 | 1 |
| #173 | Pakistan | 577 | Natural Gas Pipeline | NH | $0.30 | 1 |
| #174 | Pakistan | 582-583 | Handicrafts | NH | $0.50 | 1 |
| #175 | Pakistan | 584 | Aga Khan University | NH | $1.00 | 1 |
| #176 | Pakistan | 585 | Yak Caravan in Mountain pass | NH | $1.30 | 1 |
| #177 | Pakistan | 586 | Crocodile | NH | $3.20 | 1 |
| #178 | Pakistan | 587 | Gazelle | NH | $2.65 | 1 |
| #179 | Pakistan | 588-589 | Independence | NH | $0.55 | 1 |
| #180 | Pakistan | 590-591 | Prayer Rug | NH | $0.50 | 1 |
| #181 | Pakistan | 592 | Siberian Cranes | NH | $3.20 | 1 |
| #182 | Pakistan | 593-594 | World Communication Year | NH | $0.55 | 1 |
| #183 | Pakistan |
595-598 strip of 4 |
Food 598a |
NH | $5.15 | 1 |
| #184 | Pakistan | 599 | Natl. Fertilizer Corp | NH | $0.25 | 1 |
| #185 | Pakistan | 600 |
View of Lahore City horizontal strip of 6 stamps |
NH | $2.85 | 1 |
| #186 | Pakistan | 601-602 | Asian Games Yachts | NH | $2.80 | 1 |
| #187 | Pakistan | 605 | Squash Champion | NH | $2.20 | 1 |
| #188 | Pakistan | 606 | Pakistani Airways | NH | $4.60 | 1 |
| #189 | Pakistan | 607-610 | Glass Work | NH | $0.80 | 1 |
| #190 | Pakistan | 613-614, 616, 618 |
Forts all 1984 issues |
NH | $2.85 | 1 |
| #191 | Pakistan | 617 | Hyderabad Fort | NH | $1.20 | 1 |
| #192 | Pakistan | 624 | Shah Rukn-i-Alam tomb | NH | $2.00 | 1 |
| #193 | Pakistan | 625 | Asia-Pacific Broadcasting Union | NH | $0.70 | 1 |
| #194 | Pakistan | 626-630 | 84 Summer Olympics | NH | $5.35 | 1 |
| #195 | Pakistan | 631-632 | Independence, 37th anniv | NH | $0.60 | 1 |
| #196 | Pakistan | 633 | Karachi Trade Fair | NH | $0.50 | 1 |
| #197 | Pakistan |
634 singles |
Pakistan Tourism not a strip of 5, but comes as a pair and a strip of 3 |
NH | $2.00 | 1 |
| #198 | Pakistan | 635 | United Bank Limited | NH | $0.60 | 1 |
| #199 | Pakistan | 636 | UN Conference on Trade | NH | $0.65 | 1 |
| #200 | Pakistan | 637-638 | Postal Life Insurance | NH | $1.00 | 1 |
| #201 | Pakistan |
639-640 pair |
Save Moenjodaro 640a |
NH | $2.80 | 1 |
| #202 | Pakistan | 641 | Girl Guides | NH | $2.95 | 2 |
| #203 | Pakistan | 642-643 | Steel manufacturing | NH | $1.60 | 1 |
| #204 | Pakistan | 644 | Referendum for Zia | NH | $1.00 | 1 |
| #205 | Pakistan | 645-646 | Election of March 23rd | NH | $1.15 | 1 |
| #206 | Pakistan | 647-648 | Mountains | NH | $5.00 | 1 |
| #207 | Pakistan | 649 | 84 Field Hockey Olympic champions | NH | $2.00 | 1 |
| #208 | Pakistan | 650 | King Edward Medical College | NH | $1.80 | 1 |
| #209 | Pakistan |
651 pair with 2 labels |
Independence Day | NH | $0.65 | 1 |
| #210 | Pakistan | 652 | Sind Madressah-Tul-Islam | NH | $1.65 | 1 |
| #211 | Pakistan | 653-654 | Mosque Karachi | NH | $1.60 | 1 |
| #212 | Pakistan | 655 | Lawrence College | NH | $2.00 | 1 |
| #213 | Pakistan | 656-657 | UN 40th anniv | NH | $0.80 | 1 |
| #214 | Pakistan | 658 | Scout Jamboree | NH | $2.35 | 2 |
| #215 | Pakistan | 659 | View of Islamabad | NH | $1.65 | 1 |
| #216 | Pakistan | 660-661 | Flags and Map of SAARC | NH | $3.20 | 1 |
| #217 | Pakistan | 663 | Shaheen falcon | NH | $3.95 | 1 |
| #218 | Pakistan | 664 | Agricultural Development Bank | NH | $0.80 | 1 |
| #219 | Pakistan | 665 | Sadiq Egerton College | NH | $2.80 | 1 |
| #220 | Pakistan | 666 | Productivity Organization | NH | $2.60 | 1 |
| #221 | Pakistan | 667-668 | Independence Day, 39th anniversary | NH | $2.00 | 1 |
| #222 | Pakistan | 669 | Literacy Day | NH | $1.20 | 1 |
| #223 | Pakistan | 670 | Child Survival Campaign | NH | $2.00 | 1 |
| #224 | Pakistan | 671 | Aitchison College | NH | $1.00 | 1 |
| #225 | Pakistan | 672 | Intl. Peace Year | NH | $0.55 | 1 |
| #226 | Pakistan | 673 | Table Tennis Championships | NH | $2.00 | 1 |
| #227 | Pakistan | 674 | Marcopolo sheep | NH | $2.60 | 1 |
| #228 | Pakistan | 675 |
Mosques strip of 3 |
NH | $3.20 | 1 |
| #229 | Pakistan | 676 | St. Patrick's School | NH | $2.40 | 1 |
| #230 | Pakistan | 677 |
Birds and berries block of 4 + 2 labels |
NH | $3.95 | 1 |
| #231 | Pakistan | 678 | New Parliament House | NH | $0.50 | 1 |
| #232 | Pakistan | 679 | Eradicate drug abuse | NH | $0.50 | 1 |
| #233 | Pakistan | 680-681 | Independence, 40th anniv | NH | $1.85 | 1 |
| #234 | Pakistan | 683 |
Tourism-Mountains block of 4 |
NH | $2.00 | 1 |
| #235 | Pakistan | 684 | Shah Bhitai Mausoleum | NH | $0.25 | 1 |
| #236 | Pakistan | 685 | Science College, Karachi | NH | $0.25 | 1 |
| #237 | Pakistan | 686 | College of Physicians and Surgeons | NH | $1.40 | 1 |
| #238 | Pakistan | 687 | Shelter for Homeless | NH | $0.40 | 1 |
| #239 | Pakistan | 688 | Cathedral | NH | $0.40 | 1 |
| #240 | Pakistan | 689 | National Postal Service | NH | $0.40 | 1 |
| #241 | Pakistan | 690 | Radio Pakistan | NH | $0.25 | 1 |
| #242 | Pakistan | 691 | Jamshed Nusserwanjee | NH | $0.40 | 1 |
| #243 | Pakistan | 692 | World Leprosy Day | NH | $0.60 | 1 |
| #244 | Pakistan | 693 | World Health Organization | NH | $0.60 | 1 |
| #245 | Pakistan | 695-696 | Independence Day | NH | $0.55 | 1 |
| #246 | Pakistan | 698 | Suleman markhor | NH | $0.65 | 1 |
| #247 | Pakistan | 699 | Pioneer of Freedom | NH | $0.35 | 1 |
| #248 | Pakistan | 700 | Islamia College | NH | $0.50 | 1 |
| #249 | Pakistan | 701-703 | SAARC flags and stamps | NH | $8.10 | 1 |
| #250 | Pakistan | 704 |
Advertising Congress strip of 3 |
NH | $2.80 | 1 |
| #251 | Pakistan | 705-706 | Zulfikar Ali Bhutto | NH | $0.55 | 1 |
| #252 | Pakistan | 707 |
Pakistani submarines vertical strip of 3 |
NH | $3.35 | 2 |
| #253 | Pakistan | 708 | Oath of the Tennis Court by David | NH | $1.80 | 1 |
| #254 | Pakistan | 709 |
Terra Cotta vessels block of 4 |
NH | $1.20 | 1 |
| #255 | Pakistan | 711 | Container Terminal | NH | $2.60 | 1 |
| #256 | Pakistan | 718 | Abdul Bhitai memorial | NH | $0.50 | 1 |
| #257 | Pakistan | 720 | World Food Day | NH | $0.35 | 1 |
| #258 | Pakistan | 721 | Quilt and Heavenly Gate | NH | $0.40 | 1 |
| #259 | Pakistan | 722 | SAF Games | NH | $0.35 | 1 |
| #260 | Pakistan | 723 | Pakistan Television | NH | $0.40 | 1 |
| #261 | Pakistan | 724 | Year against drug abuse | NH | $1.95 | 2 |
| #262 | Pakistan | 725 | Murray College | NH | $0.50 | 1 |
| #263 | Pakistan | 726 | Government College at Lahore | NH | $0.50 | 1 |
| #264 | Pakistan | 727 | CIRDAP | NH | $0.50 | 1 |
| #265 | Pakistan | 728 | Islamic Conference | NH | $1.15 | 1 |
| #266 | Pakistan | 730-731 | Pakistan Resolution, 50th anniv | NH | $3.95 | 1 |
| #267 | Pakistan | 732 | Save Mothers | NH | $0.60 | 1 |
| #268 | Pakistan | 733 | Modern Art | NH | $1.60 | 1 |
| #269 | Pakistan | 734 | BADR-1 Satellite | NH | $2.90 | 2 |
| #270 | Pakistan | 735 |
Pioneers of Freedom sheet of 9 |
NH | $3.25 | 1 |
| #271 | Pakistan | 736 |
Pioneers of Freedom sheet of 9 |
NH | $3.25 | 1 |
| #272 | Pakistan | 737 |
Pioneers of Freedom sheet of 9 |
NH | $3.25 | 1 |
| #273 | Pakistan | 738 | Indonesia-Pakistan cooperation | NH | $1.40 | 1 |
| #274 | Pakistan | 739 | Literacy Year | NH | $1.00 | 1 |
| #275 | Pakistan | 740 | Physicians & Surgeons Meeting | NH | $0.90 | 1 |
| #276 | Pakistan | 741 | World Summit for Children | NH | $0.65 | 1 |
| #277 | Pakistan | 743 | Security papers limited | NH | $2.00 | 1 |
| #278 | Pakistan | 744 | Civil Defense Day | NH | $2.20 | 1 |
| #279 | Pakistan | 745 | Postal Union | NH | $1.70 | 1 |
| #280 | Pakistan | 752 |
Emperor Sher Shah Suri souvenir sheet |
NH | $1.60 | 1 |
| #281 | Pakistan | 753 | Pakistani expedition to Antarctica | NH | $2.80 | 1 |
| #282 | Pakistan | 754 | Houbara Bustard | NH | $2.35 | 2 |
| #283 | Pakistan | 760-761 | Muslim Commercial Bank | NH | $1.00 | 1 |
| #284 | Pakistan | 762-764 | 92 World Cricket Champions | NH | $3.65 | 1 |
| #285 | Pakistan | 774 | Population Day | NH | $0.90 | 2 |
| #286 | Pakistan | 775 | Medicinal plants | NH | $3.00 | 1 |
| #287 | Pakistan | 776 | Council of Ministers | NH | $1.15 | 1 |
| #288 | Pakistan | 777 | Council on Nutrition | NH | $0.65 | 1 |
| #289 | Pakistan | 778 | Islamic Cultural Heritage | NH | $0.60 | 1 |
| #290 | Pakistan | 779-780 | Islamic Scouts | NH | $1.15 | 1 |
| #291 | Pakistan | 781 | Islamia College | NH | $0.50 | 1 |
| #292 | Pakistan | 782 |
Industries strip of 3 |
NH | $4.35 | 1 |
| #293 | Pakistan | 861-864 | 96 Summer Olympics | NH | $2.25 | 1 |
| #294 | Pakistan | 864A |
96 Summer Olympics souvenir sheet |
NH | $2.40 | 1 |
| #295 | Pakistan | 883a |
Pakistan Motorway map souvenir sheet |
NH | $1.95 | 2 |
| #296 | Pakistan | 904a |
Mohammad Ali Jinnah souvenir sheet |
NH | $1.40 | 1 |
| #297 | Pakistan | 915a |
Kingdom of Saudi Arabia souvenir sheet |
NH | $1.80 | 1 |
| #298 | Pakistan | 920a |
Fasting Buddha souvenir sheet |
NH | $2.00 | 1 |
| #299 | Pakistan | 996 | Mohammad Aly Rangoonwala | NH | $0.45 | 10 |
| #300 | Pakistan | 1003 | Northwest Frontier Province | NH | $0.45 | 10 |
| #301 | Pakistan | 1045 |
Fish strip of 5 |
NH | $2.20 | 1 |
| #302 | Pakistan | 1083 | Polo at Shandur Pass | NH | $0.45 | 1 |
| #303 | Pakistan | 1110 |
Assassination of Benazir Bhutto souvenir sheet |
NH | $1.20 | 2 |
| #304 | Pakistan | 1198 | Red-vented bulbul | NH | $0.45 | 1 |
| #305 | Pakistan | 1211 | Frontier Constabulary | NH | $0.20 | 1 |
| #306 | Pakistan | 1212 | Cattle conservation | NH | $0.20 | 1 |