| Country | Scott # | Item | Cond | Price | Qty | |
|---|---|---|---|---|---|---|
| #1 | Nepal | 115 | Himalayan pheasant | NH | $18.95 | 1 |
| #2 | Nepal | 116 | Himalayan pheasant | NH | $12.50 | 1 |
| #3 | Nepal | 210 | WHO, 20th anniversary | NH | $3.50 | 1 |
| #4 | Nepal | 214 | Human Rights Year | NH | $3.50 | 1 |
| #5 | Nepal | 250 | Queen Ratna's birthday | NH | $0.55 | 1 |
| #6 | Nepal | 251 | Persian Empire | NH | $1.35 | 1 |
| #7 | Nepal |
264-267 block of 4 |
Nepalese costumes 267a |
NH | $3.25 | 1 |
| #8 | Nepal | 281-282 | National Anthem | NH | $1.00 | 1 |
| #9 | Nepal | 285-286 | Nepalese Games | NH | $1.35 | 1 |
| #10 | Nepal | 288 | UPU centennary | NH | $0.95 | 1 |
| #11 | Nepal | 301a |
Coronation of King Birendra souvenir sheet |
NH | $5.15 | 1 |
| #12 | Nepal | 308-310 |
Tourism Ganesh peak, Rupse waterfall, Kumari, living goddess of Nepal |
NH | $1.25 | 1 |
| #13 | Nepal | 315 | 76 Olympics, Runner | NH | $1.75 | 1 |
| #14 | Nepal | 322-324 | Short set | NH | $1.85 | 1 |
| #15 | Nepal | 338 | Flags and Map of Nepal | NH | $0.45 | 1 |
| #16 | Nepal | 345 | World Environment Day | NH | $0.55 | 1 |
| #17 | Nepal | 346 | Queen Mother Ratna | NH | $0.95 | 1 |
| #18 | Nepal | 347-349 | Tourist publicity | NH | $1.40 | 1 |
| #19 | Nepal | 352-354 | Trees | NH | $1.75 | 1 |
| #20 | Nepal | 362 | International Year of the Child | NH | $0.60 | 2 |
| #21 | Nepal | 366-367 | Birds | NH | $6.00 | 1 |
| #22 | Nepal |
368-373 pairs |
Ancient coins horizontal pairs, 369a, 371a, 373a |
NH | $2.35 | 1 |
| #23 | Nepal | 374-375 | King Birendra's 34th birthday | NH | $0.95 | 1 |
| #24 | Nepal | 376 | Samyak Pooja Festival | NH | $0.40 | 1 |
| #25 | Nepal | 377-380 | Nepalese plants | NH | $1.90 | 1 |
| #26 | Nepal | 385-387 | Jwalaji temple, Godavari pond, Mt. Dhaulagiri | NH | $2.35 | 1 |
| #27 | Nepal | 388 | Temple statue | NH | $6.50 | 1 |
| #28 | Nepal | 391 | Nepal Rastra Bank | NH | $0.60 | 1 |
| #29 | Nepal | 392-394 | Nepalese stamp centenary | NH | $1.85 | 1 |
| #30 | Nepal | 394a |
Stamps of Nepal centenary souvenir sheet |
NH | $2.30 | 1 |
| #31 | Nepal | 395 | International Hotel Association | NH | $0.40 | 1 |
| #32 | Nepal | 396 | Stamp Exhibition | NH | $0.45 | 1 |
| #33 | Nepal | 398-400 | Tourism | NH | $1.00 | 1 |
| #34 | Nepal | 401 | Royal Nepal Academy | NH | $0.30 | 1 |
| #35 | Nepal | 402 | Balakrishna Sama | NH | $0.40 | 1 |
| #36 | Nepal | 403 | Dish antenna and satellite | NH | $1.55 | 1 |
| #37 | Nepal | 405 | 9th Asian Games | NH | $1.20 | 1 |
| #38 | Nepal | 406 | Kulekhani hydroelectric plant | NH | $0.75 | 1 |
| #39 | Nepal | 410 | World Communication Year | NH | $0.45 | 1 |
| #40 | Nepal | 425-427 |
Wildlife crocodile, snow leopard, antilope |
NH | $1.55 | 1 |
| #41 | Nepal | 428-430 | 5th century bas-relief, Bhagvati Temple, Mount Api | NH | $2.00 | 1 |
| #42 | Nepal | 432 |
Sagarmatha National Park Mount Everest |
NH | $4.60 | 1 |
| #43 | Nepal | 466 |
Wildlife Reserve deer |
NH | $0.95 | 1 |
| #44 | Nepal | 474 | King Birendra, 44th birthday | NH | $0.50 | 2 |
| #45 | Nepal | 477 | Mt. Ama Dablam | NH | $0.95 | 1 |
| #46 | Nepal | 481 | Bir Hospital centenary | NH | $0.40 | 1 |
| #47 | Nepal | 483 | Year of the Girl Child | NH | $0.95 | 1 |
| #48 | Nepal | 488 |
Royal Chitwan National Park rhinoceros |
NH | $1.20 | 1 |
| #49 | Nepal | 495 | Mt. Kumbhakarna | NH | $0.60 | 1 |
| #50 | Nepal | 497 | Vivaha Mandap | NH | $0.40 | 1 |
| #51 | Nepal | 498 | Year of Shelter | NH | $1.55 | 1 |
| #52 | Nepal | 499 | King Birendra, 46th birthday | NH | $0.75 | 1 |
| #53 | Nepal | 507 | Agricultural Development Bank | NH | $0.40 | 1 |
| #54 | Nepal | 511 | king Birendra, 47th birthday | NH | $0.85 | 1 |
| #55 | Nepal | 512-515 | Poets | NH | $2.50 | 1 |
| #56 | Nepal | 520a |
Fish of Nepal souvenir sheet |
NH | $5.35 | 2 |
| #57 | Nepal | 522-525 | Famous Nepalese | NH | $2.75 | 1 |
| #58 | Nepal | 529-530 | Tourism | NH | $1.55 | 1 |
| #59 | Nepal | 531 | King Birendra, 48th birthday | NH | $0.95 | 1 |
| #60 | Nepal | 539A | Pagoda | NH | $0.60 | 1 |
| #61 | Nepal | 544 | Pasang Lhamu Sherpa | NH | $1.20 | 1 |
| #62 | Nepal | 546 | Mail transportation | NH | $0.60 | 1 |
| #63 | Nepal | 547 |
Weapons block of 4 |
NH | $2.50 | 1 |
| #64 | Nepal | 548 | ILO, 75th anniversary | NH | $1.55 | 1 |
| #65 | Nepal | 549 | World Food Day | NH | $2.35 | 1 |
| #66 | Nepal | 553-556 | Mushrooms | NH | $3.40 | 1 |
| #67 | Nepal | 565 | Fight against cancer | NH | $0.40 | 1 |
| #68 | Nepal | 567-569 | Famous Nepalese | NH | $0.70 | 1 |
| #69 | Nepal | 570 |
Animals block of 4 |
NH | $4.60 | 1 |
| #70 | Nepal | 574-577 | Tourism;;Temples | NH | $3.35 | 1 |
| #71 | Nepal | 578 | Freedom from hunger, 50th anniversary | NH | $0.70 | 1 |
| #72 | Nepal | 579 | UN, 50th anniversary | NH | $4.60 | 1 |
| #73 | Nepal | 580 | Lumbini | NH | $2.35 | 1 |
| #74 | Nepal | 583 | SAARC, 10th anniversary | NH | $1.20 | 1 |
| #75 | Nepal | 592 | Asoka Pillar | NH | $1.55 | 2 |
| #76 | Nepal | 593-596 | Tourism | NH | $2.65 | 1 |
| #77 | Nepal | 597 |
Birds and Butterflies block of 4 |
NH | $3.35 | 2 |
| #78 | Nepal | 601 |
Annapurna Mountain Range strip of 3 |
NH | $5.35 | 1 |
| #79 | Nepal | 602 | King Birendra | NH | $0.75 | 2 |
| #80 | Nepal | 603 | Accession of King Birendra to throne, 25th anniversary | NH | $0.75 | 1 |
| #81 | Nepal | 604 | Nepal Postal Service | NH | $0.45 | 1 |
| #82 | Nepal | 606-609 | Visit Nepal | NH | $4.30 | 1 |
| #83 | Nepal | 610-612 | Traditional Costumes | NH | $1.20 | 1 |
| #84 | Nepal | 620-623 | Flowers | NH | $2.20 | 1 |
| #85 | Nepal | 635 | G. M. singh, political leader | NH | $0.45 | 1 |
| #86 | Nepal | 644 | King Birendra | NH | $0.30 | 1 |
| #87 | Nepal | 647-651 | Tourism;;Mount Everest on 1 stamp | NH | $4.95 | 1 |
| #88 | Nepal | 682-683 | All birds in set | NH | $2.30 | 1 |
| #89 | Nepal | 699-701 | Herbs | NH | $5.75 | 1 |
| #90 | Nepal | 750 |
Bird, moth, flower, rice block of 4 |
NH | $3.20 | 1 |
| #91 | Nepal |
759 sheet of 16 |
Life of Buddha full sheet of 4 strips showing all background colors |
NH | $12.00 | 1 |
| #92 | Nepal | 762 |
Dolphin, Pangolin, Elephant, Leopard horizontal strip of 4 |
NH | $3.10 | 1 |
| #93 | Nepal | 774A | Only flower in set | NH | $0.85 | 1 |
| #94 | Nepal | 774B | Only beetle in set | NH | $0.85 | 1 |
| #95 | Nepal | 774D | Only mushroom in set | NH | $0.85 | 1 |
| #96 | Nepal | 815 |
Birthplace of Buddha, World Heritage Site strip of 5 |
NH | $3.50 | 2 |
| #97 | Nepal | 817a-817p |
Butterflies stamps from sheet in 2 blocks of 8 stamps each |
NH | $7.50 | 1 |
| #98 | Nepal | 829 | Year of the tiger | NH | $0.60 | 1 |
| #99 | Nepal | 875 |
Mt. Everest and the Dead Sea souvenir sheet |
NH | $4.25 | 2 |
| #100 | Nepal |
962 imperf |
Moths of Nepal imperf souvenir sheet |
NH | $6.25 | 1 |
| #101 | Nepal | C7 | Bird | NH | $2.50 | 1 |