| Country | Scott # | Item | Cond | Price | Qty | |
|---|---|---|---|---|---|---|
| #1 | Kuwait | 113-116 | Coronation Issue | NH | $12.30 | 3 |
| #2 | Kuwait | 281-282 | Deir Yassin massacre | NH | $4.95 | 1 |
| #3 | Kuwait | 286-288 | ITU, centenary | NH | $3.55 | 1 |
| #4 | Kuwait | 312-314 | Eagle and scales | NH | $4.80 | 1 |
| #5 | Kuwait | 335-336 | Fisheries conference | NH | $2.25 | 1 |
| #6 | Kuwait | 339-340 | UNESCO 20th anniversary | NH | $3.00 | 1 |
| #7 | Kuwait | 347A-347B | Kuwait Boy Scouts | NH | $5.25 | 1 |
| #8 | Kuwait | 356-357 | Family Day | NH | $3.65 | 2 |
| #9 | Kuwait | 362-363 | Save the Nubian monuments | NH | $1.95 | 2 |
| #10 | Kuwait | 366-367 | International Tourist Year | NH | $2.90 | 1 |
| #11 | Kuwait | 368-369 | Literacy campaign | NH | $2.95 | 1 |
| #12 | Kuwait | 445-447 | Wreath, flags and peace dove | NH | $1.45 | 1 |
| #13 | Kuwait | 450-451 | Family Day | NH | $1.30 | 2 |
| #14 | Kuwait | 458-459 | Kuwait Shipping Company | NH | $3.25 | 1 |
| #15 | Kuwait | 504-505 | Traffic safety | NH | $2.80 | 1 |
| #16 | Kuwait | 512a |
Sheik Sabah souvenir sheet |
NH | $6.45 | 3 |
| #17 | Kuwait |
675-678 block of 4 |
Children's games 678a |
NH | $1.50 | 1 |
| #18 | Kuwait |
679-682 block of 4 |
Children's games 682a |
NH | $2.30 | 1 |
| #19 | Kuwait |
683-686 block of 4 |
Children's games 686a |
NH | $3.80 | 1 |
| #20 | Kuwait |
687-690 block of 4 |
Children's games 690a |
NH | $4.50 | 1 |
| #21 | Kuwait | 715-716 | Kuwait Tower | NH | $3.20 | 3 |
| #22 | Kuwait | 764-765 |
Pilgrimage to Mecca 765 is LH, 764 is NH |
NH | $2.15 | 1 |
| #23 | Kuwait | 772-775 | Kuwait Information Center | NH | $2.65 | 4 |
| #24 | Kuwait | 776-777 | International Year of the Child | NH | $2.05 | 1 |
| #25 | Kuwait | 975-976 | Palestinian Solidarity Day | NH | $5.00 | 2 |
| #26 | Kuwait | 1114-1116 | Dhow | NH | $11.15 | 1 |
| #27 | Kuwait | 1247-1249 | Invasion by Iraq, 4th anniversary | NH | $5.75 | 1 |
| #28 | Kuwait | 1340-1342 | Children's Cultural Festival | NH | $3.15 | 1 |
| #29 | Kuwait | 1386-1388 | National Day | NH | $3.75 | 1 |
| #30 | Kuwait | 1389-1391 | Liberation Day | NH | $3.75 | 1 |
| #31 | Kuwait | 1418-1422 | Kuwaiti Post | NH | $9.00 | 1 |
| #32 | Kuwait | 1432-1434 | Universal Declaration of Human Rights | NH | $3.45 | 1 |
| #33 | Kuwait | 1532-1534 | National Bank of Kuwait | NH | $4.25 | 1 |
| #34 | Kuwait | 1543-1545 | Camel caravan | NH | $3.80 | 1 |
| #35 | Kuwait | 1555-1557 |
Volunteers Year 1 short perf on low value |
NH | $3.00 | 1 |
| #36 | Kuwait | 1565-1569 | Applied Education and training | NH | $7.50 | 1 |
| #37 | Kuwait | 1570-1572 | National Day | NH | $5.30 | 1 |
| #38 | Kuwait | 1606-1609 | Technical Education | NH | $4.85 | 1 |