| Country | Scott # | Item | Cond | Price | Qty | |
|---|---|---|---|---|---|---|
| #1 | Kazakhstan | 3 | Painting of Camels and train by K. Kasteev | NH | $0.30 | 1 |
| #2 | Kazakhstan | 36 | Year of the Rooster | NH | $1.25 | 1 |
| #3 | Kazakhstan | 54 | Year of the dog | NH | $0.60 | 1 |
| #4 | Kazakhstan | 75 |
Surcharged issue of 9-25-95 |
NH | $0.85 | 1 |
| #5 | Kazakhstan |
159-160 pair |
T. Aubakirov, 1st Kazak cosmonaut | NH | $6.00 | 2 |
| #6 | Kazakhstan | 171-174 | Vormela Peregusna | NH | $4.70 | 1 |
| #7 | Kazakhstan | 243-245 | Wild Cats | NH | $3.05 | 2 |
| #8 | Kazakhstan | 262-265 | Trains | NH | $6.95 | 1 |
| #9 | Kazakhstan | 392, 394 |
Flowers Issue of 2-24-03 |
NH | $0.40 | 1 |
| #10 | Kazakhstan | 569 |
Women's Day, flowers sheet of 6 + 3 labels |
NH | $4.00 | 1 |
| #11 | Kazakhstan | 697 | 2013 Europa, Mailman on Camel | NH | $2.35 | 7 |
| #12 | Kazakhstan | 801 |
Winter Universiade 2016 souvenir sheet |
NH | $2.05 | 1 |