| Country | Scott # | Item | Cond | Price | Qty | |
|---|---|---|---|---|---|---|
| #1 | French West Africa | 55-56 | Coconut trees and Peul woman | NH | $1.95 | 1 |
| #2 | French West Africa | 57 | Military Medal Issue | NH | $6.95 | 1 |
| #3 | French West Africa | 58 | Treich Laplene and map | NH | $1.95 | 1 |
| #4 | French West Africa | 58 | Treich Laplene, developer of Ivory Coast | LH | $1.20 | 1 |
| #5 | French West Africa | 59 | Medical Laboratory | NH | $1.30 | 1 |
| #6 | French West Africa | 60 | Couple feeding antelopes | NH | $1.60 | 1 |
| #7 | French West Africa | 61 | Governor Ballay | NH | $1.60 | 1 |
| #8 | French West Africa | 62-63 | Chimpanzee and Pangolin | NH | $3.20 | 1 |
| #9 | French West Africa | 64 | Rotary Club founding | NH | $1.95 | 1 |
| #10 | French West Africa | 73 | Coffee growing | NH | $1.30 | 1 |
| #11 | French West Africa | 75 | African Tourism Congress | NH | $1.30 | 1 |
| #12 | French West Africa | 76 | Africa and Communications | NH | $1.60 | 1 |
| #13 | French West Africa | 76 | Stamp Day, 1958 | LH | $1.00 | 1 |
| #14 | French West Africa | 78 | Bananas | NH | $1.30 | 1 |
| #15 | French West Africa | 79 |
Flowers single from set |
U | $0.30 | 1 |
| #16 | French West Africa | 79-83 | Flowers | NH | $8.25 | 2 |
| #17 | French West Africa | 80 |
Flowers single from set |
U | $0.60 | 1 |
| #18 | French West Africa | B1 | Red Cross Issue | LH | $3.25 | 1 |
| #19 | French West Africa | B1 | Red Cross | NH | $5.15 | 2 |
| #20 | French West Africa | B2 | Louis XI with AOF overprint | LH | $0.60 | 1 |
| #21 | French West Africa | C1-C3 | Plane over water | NH | $7.50 | 2 |
| #22 | French West Africa | C2 |
Plane over water single from set |
U | $1.10 | 3 |
| #23 | French West Africa | C3 |
Plane over water single from set |
U | $1.20 | 3 |
| #24 | French West Africa | C5-C10 | Chad to Rhine issue | NH | $12.75 | 1 |
| #25 | French West Africa | C11-C14 | Set of 4 | U | $9.00 | 1 |
| #26 | French West Africa | C12 |
Plane over Dakar single from set |
U | $0.90 | 5 |
| #27 | French West Africa | C13 |
Egrets in flight single from set |
U | $3.50 | 5 |
| #28 | French West Africa | C14 |
Natives and phantom plane single from set |
U | $3.95 | 5 |
| #29 | French West Africa | C15 | UPU, 75th anniversary | NH | $9.60 | 2 |
| #30 | French West Africa | C16 | Vridi Canal | NH | $25.75 | 1 |
| #31 | French West Africa | C17 | Liberation Issue | NH | $9.50 | 2 |
| #32 | French West Africa | C18-C20 | Logging, telephone exchange, baobab trees | U | $3.55 | 1 |
| #33 | French West Africa | C22-C27 | Centenary of Dakar | NH | $12.85 | 1 |
| #34 | French West Africa | C28 | Woman playing harp | NH | $1.30 | 2 |