| Country | Scott # | Item | Cond | Price | Qty | |
|---|---|---|---|---|---|---|
| #1 | Burma | 1 | India stamp overprinted for Burma | VLH | $0.95 | 1 |
| #2 | Burma | 2 | India stamp overprinted for Burma | VLH | $0.50 | 1 |
| #3 | Burma | 3 | India stamp overprinted for Burma | VLH | $0.50 | 1 |
| #4 | Burma | 4 | India stamp overprinted for Burma | VLH | $2.15 | 1 |
| #5 | Burma | 5 | India stamp overprinted for Burma | VLH | $0.50 | 1 |
| #6 | Burma | 6 | India stamp overprinted for Burma | VLH | $0.45 | 1 |
| #7 | Burma | 8 | India stamp overprinted for Burma | VLH | $3.25 | 1 |
| #8 | Burma | 9 | India stamp overprinted for Burma | VLH | $0.60 | 1 |
| #9 | Burma | 10 | India stamp overprinted for Burma | VLH | $0.60 | 1 |
| #10 | Burma | 11 | India stamp overprinted for Burma | VLH | $1.75 | 1 |
| #11 | Burma | 13 | Single from set | NH | $32.00 | 1 |
| #12 | Burma | 13 | India stamp overprinted for Burma | VLH | $26.50 | 1 |
| #13 | Burma | 25 | Royal Barge | NH | $11.40 | 2 |
| #14 | Burma | 25 | Single from set | LH | $7.50 | 1 |
| #15 | Burma | 29 | Single from set | LH | $2.15 | 1 |
| #16 | Burma | 65 | Single from set | LH | $10.50 | 1 |
| #17 | Burma | 80 | Royal Barge with overprint | U | $2.75 | 1 |
| #18 | Burma | 81 | Single from set | LH | $3.75 | 1 |
| #19 | Burma | 82 | Single from set | LH | $3.75 | 1 |
| #20 | Burma | 84 | Single from set | LH | $2.50 | 1 |
| #21 | Burma | 116-121 | UPU, 75th anniversary | LH | $3.60 | 2 |
| #22 | Burma | 210-211 | ILO, 50th anniversary | NH | $1.90 | 1 |
| #23 | Burma | 277-279 | 80 Olympics | NH | $3.75 | 1 |
| #24 | Burma | 280 | World Telecommunications Day | NH | $2.50 | 1 |
| #25 | Burma | 311-314 | Conference on nutrition | NH | $9.00 | 1 |
| #26 | Burma | 325 | UN 50th anniversary | NH | $4.95 | 1 |
| #27 | Burma | 328-330 | Visit Myanmar(Burma) year | NH | $10.20 | 1 |
| #28 | Burma | 345-346 | Decade of disabled persons | NH | $6.80 | 1 |
| #29 | Burma | 360-361 |
Flora black orchid, mango |
NH | $7.95 | 1 |
| #30 | Burma | 362 | Soccer | NH | $3.45 | 1 |
| #31 | Burma | 378-379 | Independence, 62nd anniversary | NH | $10.80 | 2 |
| #32 | Burma | 380 | Diplomatic relations with China | NH | $3.00 | 1 |
| #33 | Burma | 381 | General Elections | NH | $2.30 | 1 |
| #34 | Burma | O17 | Single from set | LH | $3.80 | 1 |
| #35 | Burma | O39 | Single from set | U | $7.10 | 1 |