| Country | Scott # | Item | Cond | Price | Qty | |
|---|---|---|---|---|---|---|
| #1 | Brunei | 60 | Single from set | LH | $9.95 | 2 |
| #2 | Brunei | 63 | Scene on Brunei River | LH | $0.45 | 1 |
| #3 | Brunei | 64 | Dwellings in town of Brunei | LH | $0.75 | 1 |
| #4 | Brunei | 68 | Scene on Brunei River | VLH | $1.15 | 1 |
| #5 | Brunei | 69 | Scene on Brunei River | H | $1.05 | 1 |
| #6 | Brunei | 70 | Scene on Brunei River | H | $1.65 | 1 |
| #7 | Brunei | 71 | Scene on Brunei River | VLH | $1.50 | 1 |
| #8 | Brunei | 72 | Scene on Brunei River | LH | $3.25 | 1 |
| #9 | Brunei | 73 | Brunei River Scene | VLH | $8.00 | 1 |
| #10 | Brunei | 79-82 | UPU, 75th anniversary | LH | $3.90 | 1 |
| #11 | Brunei | 94 |
Sultan Omar Saifuddin wmk 4 |
NH | $3.10 | 1 |
| #12 | Brunei | 100 | Freedom from Hunger | NH | $2.60 | 5 |
| #13 | Brunei | 118-119 | International Cooperation Year | NH | $0.65 | 3 |
| #14 | Brunei | 124-125 | 66 World Cup Soccer Issue | NH | $1.00 | 2 |
| #15 | Brunei | 186-187 | Queen Elizabeth's silver wedding | NH | $0.55 | 3 |
| #16 | Brunei | 190-191 | Princess Anne's Wedding | NH | $0.50 | 3 |
| #17 | Brunei | 192-193 | Churchill | NH | $0.70 | 1 |
| #18 | Brunei | 194-209 |
Sultan Bolkiah wmk 314 |
NH | $19.50 | 2 |
| #19 | Brunei | 206 | Single from set | U | $3.00 | 1 |
| #20 | Brunei | 217-219 | UPU Centenary | NH | $1.55 | 2 |
| #21 | Brunei | 220-221 | Churchill | NH | $1.10 | 1 |
| #22 | Brunei | 271-272 | World food day | NH | $5.50 | 1 |
| #23 | Brunei | 284-289 | Antiquities | NH | $4.40 | 1 |
| #24 | Brunei |
290-293 strip of 4 |
Commonwealth Day 293a |
NH | $3.65 | 2 |
| #25 | Brunei | 297-299 | Opening of National Stadium | NH | $5.35 | 1 |
| #26 | Brunei | 310a |
Constitution souvenir sheet of 7 |
NH | $12.95 | 1 |
| #27 | Brunei | 313-316 | Forestry resources and wildlife | NH | $12.95 | 1 |
| #28 | Brunei | 323a |
Brunei entry into world organizations sheet of 4 + label |
NH | $4.80 | 1 |
| #29 | Brunei | 348a |
International Organizations souvenir sheet |
NH | $4.65 | 1 |
| #30 | Brunei | 370 |
World Food Day, Freedom from Hunger emblem strip of 4 |
NH | $3.50 | 1 |
| #31 | Brunei | 411-413 | Brunei museum | NH | $8.75 | 1 |
| #32 | Brunei | 428-429 | Teachers Day | NH | $6.45 | 1 |
| #33 | Brunei | 433-435 | Happy Family campaign | NH | $5.90 | 1 |
| #34 | Brunei | 443-445 | ASEAN, 25th anniversary | NH | $7.50 | 1 |
| #35 | Brunei | 456 |
National Day strip of 4 |
NH | $4.20 | 1 |
| #36 | Brunei | 529-531 | Sultan Bolkiah | NH | $3.50 | 1 |
| #37 | Brunei | 555 |
Millenium Issue strip of 5 |
NH | $2.95 | 1 |
| #38 | Brunei | 555g |
The New Millenium souvenir sheet |
NH | $3.25 | 1 |
| #39 | Brunei | 562 |
The 20th century, millenium issue strip of 5 |
NH | $3.80 | 1 |
| #40 | Brunei | 563 |
Turtles strip of 3 |
NH | $3.15 | 1 |
| #41 | Brunei | 569 |
Sultan Hassanal Bolkiah, 55th birthday souvenir sheet |
NH | $3.25 | 1 |
| #42 | Brunei | 572 |
Visit Brunei year strip of 4 |
NH | $2.35 | 3 |
| #43 | Brunei | 573 |
Year of dialogue strip of 4 |
NH | $2.80 | 1 |
| #44 | Brunei | 574 |
Bulwer's pheasant strip of 4 |
NH | $2.80 | 1 |
| #45 | Brunei | 579 |
Medicinal plants, flowers strip of 4 |
NH | $2.60 | 1 |
| #46 | Brunei | 581e |
National Day, 20th anniversary souvenir sheet |
NH | $2.45 | 1 |
| #47 | Brunei | 583 |
Wedding of Crown Prince Haji pair with central label |
NH | $2.35 | 1 |
| #48 | Brunei | 645-647 |
Butterflies rose background |
NH | $1.65 | 1 |
| #49 | Brunei |
651-653 booklet |
Butterflies complete booklet |
NH | $1.70 | 1 |