| Country | Scott # | Item | Cond | Price | Qty | |
|---|---|---|---|---|---|---|
| #1 | Brazil | 327 |
Aviation wmk 222 |
U | $0.20 | 1 |
| #2 | Brazil | 334 |
Aviation wmk 222 |
U | $0.30 | 1 |
| #3 | Brazil | 422-425 | Opera Il Guarany | NH | $8.50 | 1 |
| #4 | Brazil | 438 |
Mercury single from set |
NH | $2.30 | 1 |
| #5 | Brazil | 451 | Eagle and Shield | LH | $2.15 | 1 |
| #6 | Brazil | 466 |
President Vargas sheet of 10 + label |
NH | $30.00 | 1 |
| #7 | Brazil | 691 | UPU Anniversary | NH | $0.75 | 1 |
| #8 | Brazil | 693 | Cardeal Arcoverde | NH | $0.70 | 1 |
| #9 | Brazil | 699 | Centenary of Blumenau | NH | $0.70 | 1 |
| #10 | Brazil | 701 | Arms of Juiz de For a | NH | $0.65 | 1 |
| #11 | Brazil | 706 | Heart and Flowers | NH | $0.75 | 1 |
| #12 | Brazil | 708 | Brazilian theater congress | NH | $0.55 | 2 |
| #13 | Brazil | 709 | Orville Derby | NH | $0.75 | 1 |
| #14 | Brazil | 710 | Catholic Education | NH | $0.55 | 2 |
| #15 | Brazil | 712 | Monastary of the Rock | NH | $0.60 | 1 |
| #16 | Brazil | 721 | single from set | NH | $0.45 | 2 |
| #17 | Brazil | 722 | Baron de Capanema | NH | $3.25 | 1 |
| #18 | Brazil | 734-738 | Anniversary of Sao Paulo | NH | $9.15 | 3 |
| #19 | Brazil | 739 | Brazilian Accountin Congress | NH | $0.55 | 2 |
| #20 | Brazil | 740 | Founding of Santo Andre | NH | $0.50 | 2 |
| #21 | Brazil | 744 | International Congress of Nursing | NH | $0.55 | 1 |
| #22 | Brazil | 747 | Ministry of Health & Education | NH | $0.55 | 1 |
| #23 | Brazil | 755 | Congress of Journalism | NH | $0.55 | 1 |
| #24 | Brazil | 756 | Horacio Hora, painter | NH | $0.50 | 1 |
| #25 | Brazil | 767 | Conference of School Teachers | NH | $0.55 | 1 |
| #26 | Brazil | 769 |
Centenary of state of Parana single from set |
NH | $1.35 | 1 |
| #27 | Brazil | 778 | Grape Festival | NH | $0.60 | 2 |
| #28 | Brazil | 808 | River battle of Riachuelo | NH | $0.45 | 4 |
| #29 | Brazil | 813 | Basketball Championships | NH | $0.85 | 1 |
| #30 | Brazil | 815 | Hydroelectric Plant | NH | $0.50 | 1 |
| #31 | Brazil | 816 | Hydroelectric Plant | NH | $0.50 | 2 |
| #32 | Brazil | 817 | Rotary International | NH | $1.35 | 1 |
| #33 | Brazil | 818 | Centenary of Aracaju | NH | $0.50 | 1 |
| #34 | Brazil | 823 | Children's Games | NH | $0.60 | 1 |
| #35 | Brazil | 825-827 | Eucharistic Congress | NH | $1.90 | 1 |
| #36 | Brazil | 828 | Spring Games | NH | $0.50 | 1 |
| #37 | Brazil | 834 | Geographic Congress | NH | $0.75 | 1 |
| #38 | Brazil | 835 | Children's Games | NH | $0.60 | 1 |
| #39 | Brazil | 838 | Marist Brothers | NH | $0.55 | 1 |
| #40 | Brazil | 840 | Spring Games | NH | $0.75 | 1 |
| #41 | Brazil | 841 | Forestry | NH | $0.60 | 1 |
| #42 | Brazil | 842 | Baron da Bocaina | NH | $0.55 | 1 |
| #43 | Brazil | 843 | Pan American Conference | NH | $0.75 | 2 |
| #44 | Brazil | 844 | Steel Production | NH | $0.65 | 1 |
| #45 | Brazil | 845 | Joaquim Gomes da Silva | NH | $0.60 | 1 |
| #46 | Brazil | 847 | Children's Games | NH | $0.75 | 1 |
| #47 | Brazil | 849 | Stamp of 1932 | NH | $0.60 | 1 |
| #48 | Brazil | 850 | Monastery of the Rock | NH | $0.50 | 1 |
| #49 | Brazil | 851 | Spring Games | NH | $0.90 | 1 |
| #50 | Brazil | 852 | Basketball Championships | NH | $1.10 | 2 |
| #51 | Brazil | 856-857 | Admiral Tamandare | NH | $1.45 | 1 |
| #52 | Brazil | 859 | Dom John VI | NH | $0.60 | 10 |
| #53 | Brazil | 862 | Military Superior Court | NH | $0.55 | 1 |
| #54 | Brazil | 863 | Brussels World Fair | NH | $0.60 | 1 |
| #55 | Brazil | 867 | National Printing Plant | NH | $0.60 | 1 |
| #56 | Brazil | 869 | President Ramon Morales | NH | $2.80 | 1 |
| #57 | Brazil | 871 | Symbols of Agriculture | NH | $0.60 | 1 |
| #58 | Brazil | 873 | Investment Conference | NH | $0.60 | 2 |
| #59 | Brazil | 874 | Julio Brandao | NH | $0.60 | 1 |
| #60 | Brazil | 876 | Presendential Palace | NH | $0.55 | 1 |
| #61 | Brazil | 877 | Freighters | NH | $0.65 | 10 |
| #62 | Brazil | 878 | Joaquim da Silva | NH | $0.60 | 1 |
| #63 | Brazil | 879 | President Gronchi | NH | $0.75 | 2 |
| #64 | Brazil | 880 |
Spring Games Archery |
NH | $0.60 | 1 |
| #65 | Brazil | 881 | Elderly Couple | NH | $0.60 | 1 |
| #66 | Brazil | 882 | Joaquim de Assis, writer | NH | $0.55 | 1 |
| #67 | Brazil | 884 | Congress of Municipalities | NH | $0.60 | 5 |
| #68 | Brazil | 886 | UN Emblem | NH | $0.60 | 1 |
| #69 | Brazil | 887 | 58 World Cup Soccer Championships | NH | $0.75 | 2 |
| #70 | Brazil | 889 | President Sakarno | NH | $0.60 | 1 |
| #71 | Brazil | 891 | Boy Polo Players | NH | $0.60 | 1 |
| #72 | Brazil | 892 | Merchant Marine | NH | $0.60 | 7 |
| #73 | Brazil | 894 | Joachim de Souza | NH | $0.60 | 1 |
| #74 | Brazil | 895 | Roadbuilding Congress | NH | $0.60 | 1 |
| #75 | Brazil | 896 | Spring Games | NH | $0.60 | 1 |
| #76 | Brazil | 898 | Sailboats, Snipe Class | NH | $0.60 | 1 |
| #77 | Brazil | 899 | Cross of Lusitania | NH | $0.60 | 1 |
| #78 | Brazil | 900 | Gunpowder Factory | NH | $0.60 | 1 |
| #79 | Brazil | 905 | Zamenhof | NH | $0.75 | 1 |
| #80 | Brazil | 906 | Adei Pinto | NH | $0.60 | 1 |
| #81 | Brazil | 907 | Presidential Palace | NH | $0.55 | 1 |
| #82 | Brazil | 908 | Plan of Brasilia | NH | $1.55 | 1 |
| #83 | Brazil | 910 | Paulo de Frontin | NH | $0.60 | 1 |
| #84 | Brazil | 911 | Spring Games | NH | $0.60 | 1 |
| #85 | Brazil | 912 | Volleyball Championships | NH | $0.60 | 1 |
| #86 | Brazil | 914 | Symbols of Flight | NH | $0.60 | 1 |
| #87 | Brazil | 915 | Emperor Halle Selassie | NH | $0.60 | 1 |
| #88 | Brazil | 916 | Order of the Blessed Heart | NH | $0.60 | 1 |
| #89 | Brazil | 920 | Senegals Independence | NH | $0.60 | 1 |
| #90 | Brazil | 921 | View of Ouro Preto | NH | $0.60 | 2 |
| #91 | Brazil | 925 | International Coffee Convention | NH | $1.45 | 1 |
| #92 | Brazil | 936 | World Meterological Day | NH | $1.35 | 1 |
| #93 | Brazil | 937 | Dedo de Deus peak | NH | $0.45 | 1 |
| #94 | Brazil | 939 | Henrique Dias, military leader | NH | $0.60 | 1 |
| #95 | Brazil | 940 | Metric System in Brazil | NH | $0.75 | 1 |
| #96 | Brazil | 941 | Snipe Class Racing | NH | $0.60 | 13 |
| #97 | Brazil | 943 | Empress Leopoldina | NH | $0.60 | 1 |
| #98 | Brazil | 944 | Building in Brasilia | NH | $0.60 | 1 |
| #99 | Brazil | 945 | Steel Production | NH | $0.60 | 1 |
| #100 | Brazil | 946 | UPAE Emblem | NH | $0.80 | 3 |
| #101 | Brazil | 947 | Economic & Development Bank | NH | $0.60 | 1 |
| #102 | Brazil | 951 |
Postal Service of Brazil souvenir sheet |
NH | $3.60 | 2 |
| #103 | Brazil | 956 | Basketball Championships | NH | $0.75 | 1 |
| #104 | Brazil | 957 | Pan American Games | NH | $0.70 | 2 |
| #105 | Brazil | 960 | Freedom from Hunger | NH | $0.70 | 2 |
| #106 | Brazil | 963 | Atomic Development Law | NH | $0.60 | 2 |
| #107 | Brazil | 968 | Spring Games | NH | $0.60 | 2 |
| #108 | Brazil | 969 | Borges de Medeiros | NH | $0.60 | 2 |
| #109 | Brazil | 970 | Anniversary of Sao Joao del Rei | NH | $0.60 | 7 |
| #110 | Brazil | 972 | Viscount de Maua founder of first Brazilian railroad | H | $0.40 | 1 |
| #111 | Brazil | 972 | Viscount de Maua | NH | $0.60 | 1 |
| #112 | Brazil | 974 | Coelho Netto, writer | NH | $0.60 | 1 |
| #113 | Brazil | 975 | Lauro Muller | NH | $0.55 | 1 |
| #114 | Brazil | 978 | Codification of Spiritism | NH | $0.95 | 1 |
| #115 | Brazil | 979 | Heinrich Lubke | NH | $1.10 | 1 |
| #116 | Brazil | 980 |
Pope John XXIII wmk 267 |
NH | $0.60 | 1 |
| #117 | Brazil | 985a |
Rio de Janeiro, 400th anniversary souvenir sheet, issued without gum |
NH | $11.95 | 2 |
| #118 | Brazil | 986 | Charles de Gaulle | NH | $0.75 | 2 |
| #119 | Brazil | 988 | Antonio Lisboa, sculptor | NH | $0.60 | 1 |
| #120 | Brazil | 993-995 | 4th century of Rio de Janeiro | NH | $2.15 | 1 |
| #121 | Brazil | 995a |
4th Centenary of Rio de Janeiro souvenir sheet, issued without gum |
NH | $9.50 | 1 |
| #122 | Brazil | 996 | Sword & Cross | NH | $0.60 | 1 |
| #123 | Brazil | 998 | Shah of Iran | NH | $0.60 | 1 |
| #124 | Brazil | 999 | Marshal Rondon | NH | $0.60 | 1 |
| #125 | Brazil | 1006 | Scout Jamboree | NH | $0.65 | 2 |
| #126 | Brazil | 1007 | ICY Emblem | NH | $0.65 | 1 |
| #127 | Brazil | 1011 | Gran Duke and Duchess of Luxembourg | NH | $0.60 | 1 |
| #128 | Brazil | 1013 | Flags of OAS members | NH | $0.60 | 1 |
| #129 | Brazil | 1016 | Iron Ore | NH | $0.65 | 1 |
| #130 | Brazil | 1019 | Battle of Tuiuti | NH | $0.70 | 1 |
| #131 | Brazil | 1020 | Hydrological Decade | NH | $0.70 | 1 |
| #132 | Brazil | 1021 | President Shazar | NH | $0.60 | 1 |
| #133 | Brazil | 1022 | French Art Mission | NH | $1.35 | 2 |
| #134 | Brazil | 1023 | Military Service Emblem | NH | $0.60 | 3 |
| #135 | Brazil | 1023a |
Military Service Law very large stamp, issued without gum |
NH | $5.00 | 5 |
| #136 | Brazil | 1027a |
20th anniversary of UNESCO with commemorative border, and issued without gum |
NH | $11.40 | 5 |
| #137 | Brazil | 1031a |
66 Christmas no gum as issued |
NH | $4.50 | 1 |
| #138 | Brazil | 1031a | 66 Christmas | U | $4.20 | 1 |
| #139 | Brazil | 1033 | Railroad bridge | NH | $0.95 | 1 |
| #140 | Brazil | 1047a |
Lions Club International, 50th anniversary souvenir sheet |
LH | $5.00 | 1 |
| #141 | Brazil | 1047a |
Lions Club International souvenir sheet |
NH | $7.90 | 3 |
| #142 | Brazil | 1048 | Mothers Day | NH | $0.60 | 2 |
| #143 | Brazil | 1048a |
Painting, Mother & Child by Feruzzi souvenir sheet |
NH | $8.50 | 10 |
| #144 | Brazil | 1052 | 4-H Clubs | NH | $0.60 | 1 |
| #145 | Brazil | 1060a |
67 Christmas souvenir sheet |
NH | $19.95 | 1 |
| #146 | Brazil | 1061 | Cockerel Festival | NH | $0.85 | 1 |
| #147 | Brazil | 1062a |
Balloon, plane and rocket souvenir sheet |
NH | $35.00 | 1 |
| #148 | Brazil | 1071 | Ships, anchor and sailor | NH | $0.60 | 7 |
| #149 | Brazil | 1073 | Reservists Day | NH | $0.60 | 10 |
| #150 | Brazil | 1076 | Virgin of Paranagua and Diver | NH | $0.75 | 10 |
| #151 | Brazil | 1079 | Paul Harris and rotary emblem | NH | $1.80 | 1 |
| #152 | Brazil | 1083 | Mother's Day | NH | $0.75 | 1 |
| #153 | Brazil | 1084 | Harpy Eagle | NH | $0.95 | 2 |
| #154 | Brazil | 1085 | Inauguration of Brazil-Japan air route | NH | $0.95 | 1 |
| #155 | Brazil | 1099-1101 | UNICEF, 22nd anniv | NH | $2.90 | 2 |
| #156 | Brazil | 1105 | Queen Elizabeth visits Brazil | NH | $2.60 | 1 |
| #157 | Brazil | 1107 | Flag of Brazil | NH | $0.75 | 1 |
| #158 | Brazil | 1121 | Brazilian stamps | NH | $0.60 | 3 |
| #159 | Brazil | 1129 | Angelfish | NH | $1.20 | 1 |
| #160 | Brazil | 1130 |
Fish souvenir sheet, no gum as issued |
NH | $8.50 | 2 |
| #161 | Brazil | 1138 | Moon Landing | NH | $2.05 | 5 |
| #162 | Brazil | 1144 | Pele scoring | NH | $0.90 | 2 |
| #163 | Brazil | 1147 |
69 Christmas some minor soft creasing; souvenir sheet |
NH | $19.00 | 1 |
| #164 | Brazil | 1147 |
69 Christmas souvenir sheet, no gum as issued |
NH | $30.00 | 2 |
| #165 | Brazil | 1148 | Destroyer and submarine | NH | $0.75 | 7 |
| #166 | Brazil | 1171 | Pandia Calogeras, Minister of War | NH | $0.95 | 2 |
| #167 | Brazil | 1180 | 70 Christmas | NH | $1.40 | 2 |
| #168 | Brazil | 1181 |
70 Christmas souvenir sheet, no gum as issued |
NH | $48.00 | 2 |
| #169 | Brazil | 1191-1192 | Paintings | NH | $5.00 | 1 |
| #170 | Brazil | 1203 | Werkhauserii superba | NH | $2.80 | 1 |
| #171 | Brazil | 1206 | Gunboat | NH | $1.00 | 1 |
| #172 | Brazil | 1222 |
Modern Art sheet is NH, but there is a small gum flaw lower left side of this very pretty sheet |
VLH | $39.00 | 1 |
| #173 | Brazil | 1260 | Mobius strip | NH | $5.60 | 4 |
| #174 | Brazil | 1267 | 72 Christmas | NH | $1.00 | 1 |
| #175 | Brazil | 1308 |
Proclamation of Pope Paul VI souvenir sheet |
NH | $19.00 | 1 |
| #176 | Brazil | 1308 |
St. Gabriel and Proclamation of Pope Paul VI trivial corner crease, lower left; souvenir sheet |
NH | $9.00 | 1 |
| #177 | Brazil |
1310-1314 block of 5 + label |
M. Lobato, childrens books author 1314a, block of 5 + label |
NH | $5.80 | 6 |
| #178 | Brazil | 1351 |
World cup soccer championships souvenir sheet |
NH | $13.50 | 4 |
| #179 | Brazil | 1360 |
Painting, Five Women by Di Cavalcanti souvenir sheet |
NH | $4.85 | 1 |
| #180 | Brazil | 1361 | UPU | NH | $5.60 | 2 |
| #181 | Brazil | 1362-1365 | Brazilian crafts | NH | $5.75 | 6 |
| #182 | Brazil | 1366 | Arabica coffee bean branch | NH | $1.20 | 2 |
| #183 | Brazil | 1367-1369 | Tabapua cattle, Creole horse, Mastiff dog | NH | $11.10 | 3 |
| #184 | Brazil | 1370 | 74 Christmas-Angel | NH | $1.00 | 4 |
| #185 | Brazil | 1371 | Hydroelectric Dam | NH | $1.80 | 2 |
| #186 | Brazil | 1372 | The Girls painting by Reis | NH | $0.90 | 5 |
| #187 | Brazil | 1376-1378 | Economic development | NH | $7.90 | 2 |
| #188 | Brazil | 1390-1393 | Fish | NH | $3.50 | 4 |
| #189 | Brazil | 1395-1397 | Pine trees, otter, cayman | NH | $3.40 | 4 |
| #190 | Brazil | 1402 | Post & Telegraph Agency | NH | $0.90 | 2 |
| #191 | Brazil | 1407 | Globe, radar and satellite | NH | $0.90 | 1 |
| #192 | Brazil | 1409-1411 | Historic Cities | NH | $2.30 | 2 |
| #193 | Brazil | 1412 | Books teach how to live | NH | $0.55 | 3 |
| #194 | Brazil | 1413 | Society of Travel Agents | NH | $0.55 | 3 |
| #195 | Brazil | 1423-1424 | Energy conservation | NH | $1.50 | 2 |
| #196 | Brazil | 1425 | Concorde aircraft | NH | $0.75 | 5 |
| #197 | Brazil | 1426 |
Map of South Atlantic, circa 1776 souvenir sheet |
NH | $2.25 | 7 |
| #198 | Brazil | 1427 | Telephone Lines | NH | $1.00 | 4 |
| #199 | Brazil | 1429-1431 | Preservation of Indigenous cultures | NH | $1.35 | 3 |
| #200 | Brazil | 1435-1437 | 76 Olympics | NH | $1.50 | 1 |
| #201 | Brazil | 1440 | Brazilian film industry | NH | $0.55 | 2 |
| #202 | Brazil | 1454 | Salt Mine worker | NH | $8.70 | 9 |
| #203 | Brazil | 1457 | Lacemaker | NH | $5.60 | 1 |
| #204 | Brazil | 1468 | Nurses lamp and head | NH | $0.55 | 4 |
| #205 | Brazil | 1472 | Athletic Championship Medal | NH | $0.90 | 4 |
| #206 | Brazil | 1475 | Atomic Energy Agency | NH | $0.90 | 4 |
| #207 | Brazil | 1477 | St. Francis of Assisi | NH | $0.90 | 3 |
| #208 | Brazil |
1479-1483 strip of 5 |
76 Christmas 1483a, folded between the 2nd and 3rd stamp |
NH | $2.65 | 3 |
| #209 | Brazil | 1489 | Praying Hands | NH | $0.45 | 3 |
| #210 | Brazil | 1492 | Bureau of Standards | NH | $0.50 | 2 |
| #211 | Brazil | 1497 | Budget Seminar | NH | $1.00 | 4 |
| #212 | Brazil | 1498 | Rheumatism Year | NH | $0.55 | 1 |
| #213 | Brazil | 1499 | Lions Emblem | NH | $0.55 | 3 |
| #214 | Brazil | 1500-1502 | Brazilian composers | NH | $1.40 | 1 |
| #215 | Brazil | 1503-1504 | Farmers & Medicine | NH | $1.15 | 2 |
| #216 | Brazil | 1509 | Diario de Porto Alegre | NH | $0.50 | 5 |
| #217 | Brazil | 1511 | National Development Bank | NH | $0.45 | 2 |
| #218 | Brazil | 1512 | Train leaving tunnel | NH | $0.80 | 10 |
| #219 | Brazil | 1516 | Odontology Congress | NH | $0.50 | 1 |
| #220 | Brazil | 1517 | Masonic | NH | $0.55 | 1 |
| #221 | Brazil | 1518 | Stamp Day | NH | $0.50 | 2 |
| #222 | Brazil | 1526 | Pinwheel | NH | $0.50 | 1 |
| #223 | Brazil | 1527 | Flowers | NH | $0.80 | 2 |
| #224 | Brazil | 1528 | Education | NH | $0.50 | 2 |
| #225 | Brazil | 1529 | National Astrophysics Observatory | NH | $0.55 | 1 |
| #226 | Brazil | 1530-1531 | PAX airship and crossing of South Atlantic by airplane | NH | $1.05 | 2 |
| #227 | Brazil | 1534-1536 | 77 Christmas, Folk Art | NH | $1.55 | 4 |
| #228 | Brazil | 1540 | Thanksgiving | NH | $0.50 | 3 |
| #229 | Brazil | 1544 | Varig airlines | NH | $0.50 | 2 |
| #230 | Brazil | 1545-1548 | Brazilian architecture and churches | NH | $4.00 | 1 |
| #231 | Brazil | 1549 | Brazilian diplomacy | NH | $0.50 | 2 |
| #232 | Brazil | 1553 | Carlos Gomez, composer | NH | $0.55 | 2 |
| #233 | Brazil | 1556 | Telecommunications Day | NH | $0.55 | 2 |
| #234 | Brazil | 1557-1559 | Birds | NH | $4.20 | 2 |
| #235 | Brazil | 1560 | Union Court of Audit | NH | $0.55 | 2 |
| #236 | Brazil | 1561 | Post & Telegraph Agency | NH | $0.55 | 2 |
| #237 | Brazil | 1562 |
Post & Telegraph building souvenir sheet |
NH | $1.00 | 1 |
| #238 | Brazil | 1563 | Ernesto Geisel | NH | $0.55 | 1 |
| #239 | Brazil | 1565 | Eradication of Smallpox | NH | $0.55 | 1 |
| #240 | Brazil | 1567 | painting Stormy Sea by Seelinger | NH | $0.50 | 10 |
| #241 | Brazil | 1577-1581 |
Brazilian flags block of 5 plus label |
NH | $6.95 | 2 |
| #242 | Brazil | 1593-1595 | 78 Christmas, Angels | NH | $1.55 | 1 |
| #243 | Brazil | 1597 | Brazilian Red Cross | NH | $0.50 | 1 |
| #244 | Brazil | 1608-1611 | Thematic Stamp Exhibition | NH | $3.00 | 2 |
| #245 | Brazil | 1625 | National Week | NH | $0.55 | 1 |
| #246 | Brazil | 1627-1631 | UPU Congress | NH | $3.20 | 1 |
| #247 | Brazil | 1639-1642 | UPU Day | NH | $2.70 | 2 |
| #248 | Brazil | 1643-1646 | Year of the Child | NH | $1.80 | 4 |
| #249 | Brazil | 1647-1649 | 79 Christmas | NH | $1.60 | 8 |
| #250 | Brazil | 1650 |
Braille souvenir sheet |
NH | $1.00 | 12 |
| #251 | Brazil | 1680-1683 | Energy | NH | $5.95 | 2 |
| #252 | Brazil | 1684 | Anthracite industry | NH | $0.55 | 4 |
| #253 | Brazil | 1694 | Graf Zeppelin | NH | $0.60 | 2 |
| #254 | Brazil | 1700 | Airmail flight across Atlantic | NH | $0.60 | 2 |
| #255 | Brazil | 1701 |
Yachts sails souvenir sheet |
NH | $1.45 | 1 |
| #256 | Brazil | 1702-1704 | 80 Olympics | NH | $1.50 | 1 |
| #257 | Brazil | 1707 |
River Canoe souvenir sheet |
NH | $1.95 | 3 |
| #258 | Brazil | 1710 |
St. Gabriel World congress souvenir sheet |
NH | $1.80 | 9 |
| #259 | Brazil | 1719 | Book Day | NH | $0.50 | 4 |
| #260 | Brazil | 1720 | 80 Christmas | NH | $0.55 | 5 |
| #261 | Brazil | 1721 | Telebras Research Center | NH | $0.55 | 5 |
| #262 | Brazil | 1722 | Viaduct, railroad bridge | NH | $0.60 | 5 |
| #263 | Brazil | 1723 | Postal chess contest | NH | $0.55 | 2 |
| #264 | Brazil | 1733 |
Posts and Telegraph souvenir sheet |
NH | $4.85 | 3 |
| #265 | Brazil |
1745-1748 block of 4 |
Environment protection | NH | $3.80 | 2 |
| #266 | Brazil | 1749 | Bi-plane, 50th anniversary of air mail service | NH | $0.65 | 7 |
| #267 | Brazil | 1751 | Esperanto Congress | NH | $0.45 | 3 |
| #268 | Brazil | 1756-1758 | Reisado Dancers | NH | $3.60 | 1 |
| #269 | Brazil | 1767 | First Flight | NH | $1.20 | 3 |
| #270 | Brazil | 1768 | Father Jose de Santa Rita Durao, Friar and poet | NH | $0.45 | 1 |
| #271 | Brazil | 1769-1772 | 1981 Christmas | NH | $4.15 | 3 |
| #272 | Brazil | 1782 |
Philatelic Club of Brazil souvenir sheet |
NH | $5.00 | 4 |
| #273 | Brazil | 1786-1788 | 82 World Cup Soccer | NH | $4.20 | 3 |
| #274 | Brazil | 1806-1808 | Baroque architecture and churches | NH | $1.80 | 1 |
| #275 | Brazil | 1812 |
75 years of Scouting souvenir sheet |
NH | $7.30 | 2 |
| #276 | Brazil | 1819 | St. Theresa of Avila | NH | $1.20 | 1 |
| #277 | Brazil | 1822A |
Lubrepex 82 souvenir sheet |
NH | $6.30 | 3 |
| #278 | Brazil | 1826-1829 | 82 Christmas; children's drawings | NH | $4.35 | 4 |
| #279 | Brazil | 1840 |
Brazsiliana 83 souvenir sheet |
NH | $4.85 | 1 |
| #280 | Brazil | 1845 | Antarctic Expedition | NH | $3.35 | 5 |
| #281 | Brazil | 1846 | Women's rights | NH | $1.35 | 1 |
| #282 | Brazil | 1861 |
Resurrection, by Raphael souvenir sheet |
NH | $4.85 | 1 |
| #283 | Brazil | 1871-1873 | Brasiliana 83 | NH | $5.10 | 2 |
| #284 | Brazil | 1874 |
Brazil's first stamps, 140th anniversary souvenir sheet |
NH | $9.60 | 3 |
| #285 | Brazil | 1877 | Vision of Don Bosco | NH | $0.95 | 1 |
| #286 | Brazil | 1886 |
Louis Breguet, telegraph developer souvenir sheet |
NH | $7.95 | 7 |
| #287 | Brazil | 1887-1890 |
83 Christmas Statues |
NH | $5.75 | 8 |
| #288 | Brazil | 1896 |
Thanksgiving Madonna and wheat |
NH | $0.55 | 6 |
| #289 | Brazil | 1897 | Montgolfiere Balloon | NH | $4.80 | 6 |
| #290 | Brazil | 1899 | Crystal Palace | NH | $0.50 | 5 |
| #291 | Brazil | 1900 |
Flags (Sculpture with 40 Figures) souvenir sheet |
NH | $2.80 | 4 |
| #292 | Brazil | 1901 | Naval Museum centenary | NH | $1.35 | 7 |
| #293 | Brazil | 1902-1903 | Abolition of slavery | NH | $2.20 | 7 |
| #294 | Brazil | 1904 |
Visit of King Carl XVI Gustaf of Sweden souvenir sheet |
NH | $4.85 | 6 |
| #295 | Brazil | 1911-1913 |
Industrial development ballot boxes, oil rig, high tension power lines/towers |
NH | $1.35 | 1 |
| #296 | Brazil | 1914-1915 | Pedro Cabral & Christopher Columbus | NH | $2.30 | 4 |
| #297 | Brazil | 1917-1920 | Mariana Cathedral paintings | NH | $3.45 | 1 |
| #298 | Brazil | 1922 |
Birds, deer, jaguar, alligator vertical strip of 3 |
NH | $2.20 | 3 |
| #299 | Brazil | 1926-1927 | Spider Monkey | NH | $3.85 | 1 |
| #300 | Brazil | 1936 |
Rice single from set |
NH | $0.30 | 1 |
| #301 | Brazil | 1937 |
Eucalyptus single from set |
NH | $0.30 | 1 |
| #302 | Brazil | 1941 |
Sunflower single from set |
NH | $2.50 | 4 |
| #303 | Brazil | 1943 | Banco Economico | NH | $0.45 | 1 |
| #304 | Brazil | 1944-1946 | Historic railway stations | NH | $2.15 | 1 |
| #305 | Brazil | 1947 |
Girl Scouts in Brazil souvenir sheet |
NH | $4.20 | 3 |
| #306 | Brazil | 1948 | Housing project | NH | $0.45 | 1 |
| #307 | Brazil | 1949-1952 | Children's drawing for Independence Week | NH | $1.80 | 1 |
| #308 | Brazil | 1953 | Chamber of Commerce | NH | $0.55 | 1 |
| #309 | Brazil | 1954 | Don Pedro IV, King of Portugal | NH | $3.00 | 1 |
| #310 | Brazil | 1964-1967 |
84 Christmas paintings |
NH | $4.85 | 5 |
| #311 | Brazil | 1968 | International Civil Aviation Organization | NH | $0.60 | 4 |
| #312 | Brazil | 1969 | Farmer and field | NH | $0.45 | 4 |
| #313 | Brazil | 1970 | Painting, Church of the Virgin of Safe Travels by Rouede | NH | $0.50 | 8 |
| #314 | Brazil | 1971 | Brasilsat | NH | $0.55 | 1 |
| #315 | Brazil | 1972 | Metropolitan railways | NH | $0.70 | 2 |
| #316 | Brazil | 1973 | Pequi fruit tree | NH | $0.55 | 2 |
| #317 | Brazil | 1974 | Brazilian paratroops | NH | $0.60 | 2 |
| #318 | Brazil | 1975 | National Climate Awareness Program | NH | $0.50 | 3 |
| #319 | Brazil | 1976-1978 | Pure bred horses | NH | $5.35 | 1 |
| #320 | Brazil | 1979-1981 | City views | NH | $1.55 | 2 |
| #321 | Brazil | 1982 | Rio Branco Inst | NH | $0.50 | 3 |
| #322 | Brazil | 1983-1984 | National Capital | NH | $0.90 | 3 |
| #323 | Brazil | 1985-1995 | Numerical definitive set | NH | $6.15 | 2 |
| #324 | Brazil | 1986 | Single from set | NH | $0.40 | 4 |
| #325 | Brazil | 1989 | Single from set | NH | $0.55 | 4 |
| #326 | Brazil | 1996 |
Marshall Rondon educator, protector of the Indians and builder of telegraph system |
NH | $0.50 | 4 |
| #327 | Brazil | 1997 | Candido Fontoura, pioneer of pharmaceutical industry | NH | $0.45 | 4 |
| #328 | Brazil | 1998-2000 | Cave paintings | NH | $1.95 | 1 |
| #329 | Brazil | 2000A |
Cave paintings souvenir sheet |
NH | $3.35 | 4 |
| #330 | Brazil | 2001-2004 | Birds in Brazil | NH | $4.60 | 3 |
| #331 | Brazil |
2005-2006 pair |
Infant survival campaign 2006a |
NH | $1.40 | 2 |
| #332 | Brazil | 2007 | Sea Search and Rescue | NH | $0.50 | 2 |
| #333 | Brazil | 2008 |
86 World Cup Soccer souvenir sheet |
NH | $5.80 | 1 |
| #334 | Brazil | 2009 | Circle of Children | NH | $0.55 | 2 |
| #335 | Brazil | 2010 | Eucharistic Congress | NH | $0.90 | 2 |
| #336 | Brazil | 2011 | Brazilian Film Industry | NH | $0.70 | 2 |
| #337 | Brazil | 2012 | Paraiba State | NH | $0.50 | 2 |
| #338 | Brazil | 2013-2014 | Museums | NH | $0.90 | 1 |
| #339 | Brazil | 2015 | Revolutionary | NH | $0.45 | 2 |
| #340 | Brazil | 2016 | AMX Air Force Fighter | NH | $0.45 | 2 |
| #341 | Brazil | 2021 | Insurrection of 1835 | NH | $0.55 | 2 |
| #342 | Brazil | 2022-2024 | Aparados da Serra National Park | NH | $3.20 | 2 |
