Country | Scott # | Item | Cond | Price | Qty | |
---|---|---|---|---|---|---|
#1 | Aruba | 38-39 | 88 Summer Olympics | NH | $3.15 | 1 |
#2 | Aruba | 88 | Express mail service | NH | $3.00 | 1 |
#3 | Aruba | 89-91 | Rock Formations | NH | $3.25 | 1 |
#4 | Aruba | 107-108 | 94 World Cup Soccer Championships | NH | $3.25 | 1 |
#5 | Aruba | 113-115 | Architectural landmarks | NH | $3.15 | 1 |
#6 | Aruba | 116-117 | UN 50th anniversary | NH | $3.80 | 2 |
#7 | Aruba | 126-129 | Turtles | NH | $6.00 | 1 |
#8 | Aruba | 130-133 | Famous Arubans | NH | $5.35 | 1 |
#9 | Aruba | 137-138 | Olympics 1996 | NH | $3.65 | 1 |
#10 | Aruba | 144-146 | Mailman and bicycle, or jeep, or motor scooter | NH | $6.00 | 2 |
#11 | Aruba | 150 |
Marine Life sheet of 9 |
NH | $20.95 | 1 |
#12 | Aruba | 158-159 | Fort Zoutman | NH | $4.00 | 1 |
#13 | Aruba | 166 | World Stamp Day | NH | $4.20 | 1 |
#14 | Aruba | 174-177 | Dogs | NH | $6.45 | 1 |
#15 | Aruba | 185-192 | Reptiles or Tourist Attractions | NH | $15.25 | 1 |
#16 | Aruba | 195-196 |
Aruban architecture bank, church |
NH | $4.40 | 1 |
#17 | Aruba | 198, 200, 202, 204 |
Shells, Mud House, Gold smelter, crystals issue of 8-6-2001 |
NH | $7.00 | 5 |
#18 | Aruba | 205-206 |
Mascaruba Theater in Aruba |
NH | $3.50 | 3 |
#19 | Aruba | 207-210 | Classic cars | NH | $5.35 | 2 |
#20 | Aruba | 212-214 | Views of airports | NH | $4.80 | 4 |
#21 | Aruba | 215-216 | Wedding of Prince Willem-Alexander | NH | $4.95 | 5 |
#22 | Aruba | 217-219 | Water and energy company | NH | $4.95 | 5 |
#23 | Aruba | 220-221 |
America issue Literacy |
NH | $3.00 | 3 |
#24 | Aruba | 225-227 | Aruban Mud Houses | NH | $2.95 | 2 |
#25 | Aruba | 228-230 | De Trupialen Performing Organization | NH | $2.55 | 1 |
#26 | Aruba | 241-243 | Carnival, 50th anniversary | NH | $3.50 | 3 |
#27 | Aruba | 244-247 | Birds | NH | $5.40 | 3 |
#28 | Aruba | 255-256 | Kingdom Statutes, 50th anniversary | NH | $3.50 | 5 |
#29 | Aruba | 282-283 | Aruba YMCA | NH | $3.25 | 1 |
#30 | Aruba |
370 block of 10 + 2 labels |
Birds, with 1 owl block of 10, labels on right side of block |
NH | $17.90 | 1 |
#31 | Aruba | 376 |
America Issue sheet of 4 |
NH | $10.30 | 1 |
#32 | Aruba | 395 |
Birds block of 10 |
NH | $13.70 | 1 |
#33 | Aruba | 435 |
Carnaval block of 4 |
NH | $10.80 | 2 |
#34 | Aruba | 436 |
Classic cars block of 6 |
NH | $11.50 | 2 |
#35 | Aruba | 468 |
Ostrich block of 10 |
NH | $19.95 | 1 |
#36 | Aruba | 527-531 | Antiques | NH | $8.90 | 1 |
#37 | Aruba | B10-B12 | YMCA | NH | $4.95 | 1 |
#38 | Aruba | B13-B15 |
Children's toys Jacks, top, kite |
NH | $5.35 | 1 |
#39 | Aruba | B16-B18 | Children | NH | $5.15 | 1 |
#40 | Aruba | B40-B42 | Children's drawings | NH | $4.95 | 1 |
#41 | Aruba | B48-B50 | Child Welfare | NH | $4.95 | 1 |
#42 | Aruba | B53-B55 | Child Welfare | NH | $5.20 | 1 |
#43 | Aruba | B56-B58 | Children with adults | NH | $4.95 | 1 |
#44 | Aruba | B59-B60 | Children playing | NH | $3.85 | 1 |
#45 | Aruba | B61-B63 | Children's drawings | NH | $5.35 | 1 |
#46 | Aruba | B67-B69 | Children and iguana, goat, turtle, crab, birds, shell | NH | $4.95 | 1 |